<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REJournals.com &#187; Ohio</title>
	<atom:link href="http://www.rejournals.com/tag/ohio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rejournals.com</link>
	<description>Commercial Real Estate Property News for Chicago and the Midwest</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:49:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Marcus &amp; Millichap sells CVS in Ohio</title>
		<link>http://www.rejournals.com/2012/02/06/marcus-millichap-sells-cvs-in-ohio/</link>
		<comments>http://www.rejournals.com/2012/02/06/marcus-millichap-sells-cvs-in-ohio/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:09:59 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Marcus & Millichap]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Trotwood]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=10259</guid>
		<description><![CDATA[Marcus &#038; Millichap Real Estate Investment Services recently sold CVS, a 10,722-square-foot single-tenant net-leased property located in Trotwood, Ohio. The asset commanded a sales price of $1.95 million.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marcusmillichap.com/" target="_blank">Marcus &amp; Millichap Real Estate Investment Services</a> recently sold CVS, a 10,722-square-foot single-tenant net-leased property located in Trotwood, Ohio. The asset commanded a sales price of $1.95 million.</p>
<p>The buyer, a private investor based out of New York City, was secured and represented by Ray Germain, an investment specialist in Marcus &amp; Millichap’s Las Vegas office. Michael Glass, broker, assisted in closing this transaction.</p>
<p>This property has more than 25 years remaining on its primary lease term. CVS recently renewed its lease and extended the term from four years to 25 years with five, five-year renewal options.</p>
<p>This is a proven location for CVS as evidenced by its recent extension and a superior rent-to-sales ratio. CVS has been at this location since 1996, and the recent extension solidifies CVS’ presence through 2037. Nearby retailers include Target, Home Depot, Lowe’s, Kmart and Burlington Coat Factory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/02/06/marcus-millichap-sells-cvs-in-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cincinnati-Northern Kentucky chapter of NAIOP appoins new board of directors</title>
		<link>http://www.rejournals.com/2012/02/02/cincinnati-northern-kentucky-chapter-of-naiop-appoins-new-board-of-directors/</link>
		<comments>http://www.rejournals.com/2012/02/02/cincinnati-northern-kentucky-chapter-of-naiop-appoins-new-board-of-directors/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:36:51 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[NAIOP]]></category>
		<category><![CDATA[Ohio]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=10231</guid>
		<description><![CDATA[The Cincinnati-Northern Kentucky chapter of NAIOP has appointed a new Board of Directors for 2012.]]></description>
			<content:encoded><![CDATA[<p>The Cincinnati-Northern Kentucky chapter of NAIOP has appointed a new Board of Directors for 2012.</p>
<p>New board members include Brian Graham, chapter president, with Colliers International; Josh Gerth, chapter vice president with Jones Lang Lasalle; Denice Hertlein, chapter treasurer with Clark Schaefer Hackett; and Jerry O&#8217;Connell, chapter secretary with Graydon Head.</p>
<p>The chapter&#8217;s 2012 trustees are Kevin Smith, Adam Hemmer, Steve Brandt, Charlie Pond, Rich Hughes, Jerry Royce, James Devanney, Vanessa Wong and Shaun Bond.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/02/02/cincinnati-northern-kentucky-chapter-of-naiop-appoins-new-board-of-directors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodman Real Estate Services helps Golfsmith set up shop in Ohio shopping center</title>
		<link>http://www.rejournals.com/2012/02/02/goodman-real-estate-services-helps-golfsmith-set-up-shop-in-ohio-shopping-center/</link>
		<comments>http://www.rejournals.com/2012/02/02/goodman-real-estate-services-helps-golfsmith-set-up-shop-in-ohio-shopping-center/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:31:47 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Goodman Real Estate Services Group]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Warrenville Heights]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=10229</guid>
		<description><![CDATA[Zachary Sogoloff and Michael Solomon, agents with Goodman Real Estate Services Group of Cleveland, recently completed a deal representing Golfsmith, the nation’s largest golf retailer, in the company's first Northeastern Ohio location.]]></description>
			<content:encoded><![CDATA[<p>Zachary Sogoloff and Michael Solomon, agents with <a href="http://www.goodmanrealestate.com" target="_blank">Goodman Real Estate Services Group</a> of Cleveland, recently completed a deal representing Golfsmith, the nation’s largest golf retailer, in the company&#8217;s first Northeastern Ohio location.</p>
<p>Golfsmith plans to open a 19,900-square-foot store in the spring of 2012 adjacent to OfficeMax at the Harvard Park shopping center in Warrensville Heights, Ohio. Sogoloff and Solomon are currently reviewing additional Northeastern Ohio locations with Golfsmith.</p>
<p>Golfsmith International Holdings, Inc. is a 44-year-old specialty retailer of golf and tennis equipment, apparel and accessories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/02/02/goodman-real-estate-services-helps-golfsmith-set-up-shop-in-ohio-shopping-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beech Street Capital provides $4.3 million loan to refinance Ohio multi-family building</title>
		<link>http://www.rejournals.com/2012/02/01/beech-street-capital-provides-4-3-million-loan-to-refinance-ohio-multi-family-building/</link>
		<comments>http://www.rejournals.com/2012/02/01/beech-street-capital-provides-4-3-million-loan-to-refinance-ohio-multi-family-building/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:19:33 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Beech Street Capital]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Ohio]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=10198</guid>
		<description><![CDATA[Beech Street Capital recently provided a $4.3 million Fannie Mae DUS loan to refinance Eaglecrest Apartments in Galloway, Ohio.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rejournals.com/wp-content/uploads/2012/02/beech-street.jpg"><img class="alignleft size-medium wp-image-10199" title="beech street" src="http://www.rejournals.com/wp-content/uploads/2012/02/beech-street-300x232.jpg" alt="" width="300" height="232" /></a><a href="http://www.beechstcap.com" target="_blank">Beech Street Capital</a> recently provided a $4.3 million Fannie Mae DUS loan to refinance Eaglecrest Apartments in Galloway, Ohio.</p>
<p>The transaction closed in 32 days from the receipt of the application.</p>
<p>Joel Mazur from Beech Street was the originator on the deal.</p>
<p>Built in 1993, the 10-buiding two-story garden-style apartment complex totals 160 units. Eaglecreast Apartments is located close to Columbus and The Ohio State University.</p>
<p>The fixed-rate loan has a 10-year term with nine-and-a-half years of yield maintenance. It also has a 30-year amortization schedule on an actual/360 basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/02/01/beech-street-capital-provides-4-3-million-loan-to-refinance-ohio-multi-family-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two industry veterans join Columbus office of Colliers International</title>
		<link>http://www.rejournals.com/2012/01/30/two-industry-veterans-join-columbus-office-of-colliers-international/</link>
		<comments>http://www.rejournals.com/2012/01/30/two-industry-veterans-join-columbus-office-of-colliers-international/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:47:41 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Colliers International]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[company news]]></category>
		<category><![CDATA[Ohio]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=10144</guid>
		<description><![CDATA[Brokerage associates Kevin James and Micha Bitton recently joined the retail services group of Colliers International in Columbus, Ohio, as senior vice presidents.]]></description>
			<content:encoded><![CDATA[<p>Brokerage associates Kevin James and Micha Bitton recently joined the retail services group of<a href="http://www.colliers.com" target="_blank"> Colliers International</a> in Columbus, Ohio, as senior vice presidents.</p>
<p>James brings more than 13 years experience in commercial real estate to his new position. He has closed more than $300 million in investment sales and leased more than 3 million square feet of retail space for owners and tenants during his career.</p>
<p>Bitton has worked with his clients to close more than $150 million worth of transactions. He earned the Rookie of the Year award in 2008 from the Columbus Board of Realtors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/01/30/two-industry-veterans-join-columbus-office-of-colliers-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C-III completes long-awaited acquisition of NAI Global, impacting major markets across the Midwest</title>
		<link>http://www.rejournals.com/2012/01/26/c-iii-completes-long-awaited-acquisition-of-nai-global-impacting-major-markets-across-the-midwest/</link>
		<comments>http://www.rejournals.com/2012/01/26/c-iii-completes-long-awaited-acquisition-of-nai-global-impacting-major-markets-across-the-midwest/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:54:44 +0000</pubDate>
		<dc:creator>Dan Rafter</dc:creator>
				<category><![CDATA[Chicago Industrial Properties]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Illinois Real Estate Journal]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[C-III Capital Partners]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[NAI Global]]></category>
		<category><![CDATA[Ohio]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=10102</guid>
		<description><![CDATA[In a move that impacts just about every major market in the Midwest, C-III Capital Partners has completed its acquisition of NAI Global.
]]></description>
			<content:encoded><![CDATA[<p>In a move that impacts just about every major market in the Midwest, <a href="http://www.c3cp.com/" target="_blank">C-III Capital Partners</a> has completed its acquisition of <a href="http://www.naiglobal.com" target="_blank">NAI Global</a>.</p>
<p>The NAI Global network includes NAI companies across the Midwest, including such familiar names as Chicago&#8217;s NAI Hiffman, NAI Ruhl &amp; Ruhl Commercial Company in Iowa, NAI DESCO in St. Louis and NAI Daus in Cleveland.</p>
<p>Commercial real estate services company C-III specializes in primary and special loan servicing, loan origination, fund management, CDO management, principal investment, title services and multi-family property management.</p>
<p>Andrew Farkas, the chief executive officer who leads C-III, was also the founder and chairman and chief executive officer of Insignia Financial Group. C-III is based in Irving, Texas, with additional offices in New York; Greenville, S.C.; McLean, Va.; Chicago; Dallas; and Nashville.</p>
<p>The acquisition doesn&#8217;t appear likely to change the way NAI affiliates across the Midwest will operate. NAI Global will continue to operate as a separate company under its current management. C-III officials, though, did say in a press release that the company will look to grow NAI Global by exploring business opportunities in strategic locations, including New York, London, Singapore and other primary global business centers.</p>
<p>“The completion of this transaction represents a significant step forward in our strategy to build a fully diversified commercial real estate services company,” Farkas said in a written statement. “With the NAI Global acquisition, we are gaining the world’s leading commercial real estate network and a tremendous foundation for future growth.”</p>
<p>Officials with NAI Global also expressed excitement over the new arrangement.</p>
<p>“We are thrilled to be joining forces with C-III and excited about the opportunity to deliver an even broader range of services to our members and add greater value to our collective corporate and investment clients,&#8221; said Jeffrey Finn, president and chief executive officer of NAI Global, in a written statement. &#8220;We look forward to tapping into their extensive resources and expertise to assist all of our clients in strategically optimizing their commercial real estate assets.&#8221;</p>
<p>NAI Hiffman chief executive officer Dave Petersen said that he expects the benefits of the transaction will translate to new real estate assignments for the company’s local office and will create added opportunities for existing clients and shareholders.</p>
<p>“The best aspect of this transaction is that its greatest value will be seen at the ground level in the form of property management, leasing and investment sales opportunities,” Petersen said.</p>
<p>Founded in 1977 by Gerald Finn, NAI Global has grown from covering 15 countries in 1999 to a network that now boasts 350 offices in 55 countries, with more than 300 million square feet of commercial space under management.</p>
<p>C-III started its operations when it purchased Centerline Capital Group’s institutional real estate debt fund management and commercial mortgage loan servicing businesses in March of 2010. Since that time, C-III has launched mortgage origination, investment sales and title insurance businesses, and expanded its principal investment, loan origination, fund management and primary and special loan servicing businesses, including acquiring the special servicing and CDO management businesses of JER Partners in August of 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/01/26/c-iii-completes-long-awaited-acquisition-of-nai-global-impacting-major-markets-across-the-midwest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland&#8217;s Cooper Commercial sells CVS in Tennessee</title>
		<link>http://www.rejournals.com/2012/01/23/clevelands-cooper-commercial-sells-cvs-in-tennessee/</link>
		<comments>http://www.rejournals.com/2012/01/23/clevelands-cooper-commercial-sells-cvs-in-tennessee/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:32:08 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cooper Commercial Group]]></category>
		<category><![CDATA[Murfreesboro]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=9986</guid>
		<description><![CDATA[Cleveland's Cooper Commercial Investment Group recently sold a CVS Pharmacy locate din Murfreesboro, Tenn., about 35 miles from downtown Nashville.]]></description>
			<content:encoded><![CDATA[<p>Cleveland&#8217;s <a href="http://www.coopergrp.com" target="_blank">Cooper Commercial Investment Group</a> recently sold a CVS Pharmacy locate din Murfreesboro, Tenn., about 35 miles from downtown Nashville.</p>
<p>The property sold for more than $2.9 million, representing an 8.24 percent CAP Rate. Dan Cooper from Cooper Commercial represented the owners, a private New York-based company. Cooper also found the buyers, a private group from Texas. The property sale closed in less than 60 days of contract execution.</p>
<p>The 10,125-square-foot property was built in 1999.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/01/23/clevelands-cooper-commercial-sells-cvs-in-tennessee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio&#8217;s Morris, Smith &amp; Feyh provides funding for medical office portfolio in Indianapolis</title>
		<link>http://www.rejournals.com/2012/01/18/ohios-morris-smith-feyh-provides-funding-for-medical-office-portfolio-in-indianapolis/</link>
		<comments>http://www.rejournals.com/2012/01/18/ohios-morris-smith-feyh-provides-funding-for-medical-office-portfolio-in-indianapolis/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:22:20 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Morris Smith & Feyh]]></category>
		<category><![CDATA[Ohio]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=9897</guid>
		<description><![CDATA[Morris, Smith &#038; Feyh, Incorporated, a Columbus based mortgage banking firm, recently placed $55.7 million as a pool of first mortgage and leasehold loans on a portfolio of medical office buildings with one of its correspondent lenders.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msandf.com" target="_blank">Morris, Smith &amp; Feyh, Incorporated</a>, a Columbus based mortgage banking firm, recently placed $55.7 million as a pool of first mortgage and leasehold loans on a portfolio of medical office buildings with one of its correspondent lenders.</p>
<p>The properties are located in and around Indianapolis. The properties are multi-tenanted and consist of private-practice physician groups and affiliates of credit-rated regional hospitals.</p>
<p>Joseph Gonzales of MS&amp;F’s Cleveland office originated the transaction on behalf of a private partnership specializing in medical office facilities. MS&amp;F was engaged to access the correspondent lender.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/01/18/ohios-morris-smith-feyh-provides-funding-for-medical-office-portfolio-in-indianapolis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcus &amp; Millichap brokers sale of 307,000-square-foot distribution building in Ohio</title>
		<link>http://www.rejournals.com/2012/01/16/marcus-millichap-brokers-sale-of-307000-square-foot-distribution-building-in-ohio/</link>
		<comments>http://www.rejournals.com/2012/01/16/marcus-millichap-brokers-sale-of-307000-square-foot-distribution-building-in-ohio/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:17:05 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[Marcus & Millichap Real Estate Investment Services]]></category>
		<category><![CDATA[North Jackson]]></category>
		<category><![CDATA[Ohio]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=9819</guid>
		<description><![CDATA[Marcus &#038; Millichap Real Estate Investment Services recently brokered the sale of a 307,315-square-foot distribution building in North Jackson, Ohio, that is absolute net-leased by the Gerdau Corp., a long steel production company. The sales price of $12.4 million equates to $40 a square foot.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rejournals.com/wp-content/uploads/2012/01/gerdau.jpg"><img class="alignleft size-medium wp-image-9820" title="gerdau" src="http://www.rejournals.com/wp-content/uploads/2012/01/gerdau-300x142.jpg" alt="" width="300" height="142" /></a><a href="http://www.marcusmillichap.com/" target="_blank">Marcus &amp; Millichap Real Estate Investment Services</a> recently brokered the sale of a 307,315-square-foot distribution building in North Jackson, Ohio, that is absolute net-leased by the Gerdau Corp., a long steel production company. The sales price of $12.4 million equates to $40 a square foot.</p>
<p>John Godwin, a vice president of investments, along with associates Deno Bistolarides and Ryan Vinco, all in Marcus &amp; Millichap’s Detroit office, represented the seller and the buyer. Michael Glass, vice president and regional manager of Marcus &amp; Millichap’s Cleveland office, was the broker of record in the transaction.</p>
<p>“Long steel serves the civil construction, industrial and agricultural sectors, and is a vital part of the structure of homes, shopping centers, hospitals, bridges and hydroelectric plants,” says Godwin. “The building was constructed in 2001 as a build-to-suit for the tenant and is in great condition. The lease has five years remaining and is guaranteed by Gerdau’s North American subsidiary.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/01/16/marcus-millichap-brokers-sale-of-307000-square-foot-distribution-building-in-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal veteran joins Ohio&#8217;s Pickrel, Schaeffer and Ebeling</title>
		<link>http://www.rejournals.com/2012/01/11/legal-veteran-joins-ohios-pickrel-schaeffer-and-ebeling/</link>
		<comments>http://www.rejournals.com/2012/01/11/legal-veteran-joins-ohios-pickrel-schaeffer-and-ebeling/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:43:35 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Pickrel Schaeffer and Ebeling]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=9699</guid>
		<description><![CDATA[Sarah Carter recently joined Dayton, Ohio, law firm Pickrel, Schaeffer and Ebeling as a principal.]]></description>
			<content:encoded><![CDATA[<div id="attachment_9700" class="wp-caption alignleft" style="width: 209px"><a href="http://www.rejournals.com/wp-content/uploads/2012/01/sarah-carter.jpg"><img class="size-medium wp-image-9700" title="sarah carter" src="http://www.rejournals.com/wp-content/uploads/2012/01/sarah-carter-199x300.jpg" alt="" width="199" height="300" /></a><p class="wp-caption-text">Sarah Carter</p></div>
<p>Sarah Carter recently became a principal at Dayton, Ohio, law firm <a href="http://www.pselaw.com/" target="_blank">Pickrel, Schaeffer and Ebeling</a>.</p>
<p>Carter has worked in the business department of Pickrel, Schaeffer &amp; Ebeling since 2005, and represents a broad range of clients including privately owned businesses, multi-national corporations, banks, not-for-profit entities and health care institutions.</p>
<p>Carter&#8217;s practice is focused on corporate, business and commercial law and involves areas such as corporate formation, mergers and acquisitions, contractual matters, real estate transactions, leases, licensing issues, succession planning, private placement securities transactions, creditors’ rights, non-compete covenants, employment agreements and day-to-day corporate governance.</p>
<p>Carter has also reviewed loan documents for business clients and has worked on and prepared loan documents for local banks.</p>
<p>Carter graduated summa cum laude from the University of Dayton in 2002, and also received her Juris Doctor from the University of Dayton.  She is involved in many organizations throughout Dayton including the Dayton Area Chapter of the American Red Cross and the American Heart Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/01/11/legal-veteran-joins-ohios-pickrel-schaeffer-and-ebeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

