<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REJournals.com &#187; Minnesota</title>
	<atom:link href="http://www.rejournals.com/tag/minnesota/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rejournals.com</link>
	<description>Commercial Real Estate Property News for Chicago and the Midwest</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:49:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MREJ’s North Dakota-Bakken conference a must-attend for real estate pros looking for new opportunities</title>
		<link>http://www.rejournals.com/2012/02/09/mrej%e2%80%99s-north-dakota-bakken-conference-a-must-attend-for-real-estate-pros-looking-for-new-opportunities/</link>
		<comments>http://www.rejournals.com/2012/02/09/mrej%e2%80%99s-north-dakota-bakken-conference-a-must-attend-for-real-estate-pros-looking-for-new-opportunities/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:16:49 +0000</pubDate>
		<dc:creator>Dan Rafter</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Minnesota Real Estate Journal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=10366</guid>
		<description><![CDATA[Real estate developers, brokers and investors who hope to succeed in this still-challenging commercial real estate market need to take advantage of every tool at their disposal. That's where Minnesota Real Estate Journal's Opportunities in North Dakota conference comes in.]]></description>
			<content:encoded><![CDATA[<p>Real estate developers, brokers and investors who hope to succeed in this still-challenging commercial real estate market need to take advantage of every tool at their disposal. That&#8217;s where Minnesota Real Estate Journal&#8217;s Opportunities in North Dakota and the Bakken conference comes in.</p>
<p>The March 16 conference will cover real estate, energy, oil, investment and economic development opportunities in the state of North Dakota.</p>
<p>&#8220;Any person who has any sort of interest in what is happening in North Dakota should attend this event,&#8221; said Jeff Johnson, general manager and group publisher of Minnesota Real Estate Journal. &#8220;There are so many opportunities available to them in North Dakota. Attendees will walk away from this conference with all the knowledge they need to make a better business decision.&#8221;</p>
<p>The conference will feature several important speakers, including Ed Schaefer, former governor of North Dakota and current board member of Continental Resources. Also speaking are Jack Ekstrom from the Whiting Petroleum Corporation; Mike Faldeland, North Dakota Chamber of Commerce; Tom Rolfstad, Williston; Kevin Cramer, North Dakota Public Service Commission; Scott Hennen, The Bakken Beacon; and several others.</p>
<p>Minnesota Real Estate Journal has applied for continuing education credits for real estate professionals, appraisers, legal professionals and financial planners. The publisher has applied for eight continuing education hours for real estate professionals, eight hours for appraisers, seven hours for legal professionals and eight hours of insurance credit for financial planners.</p>
<p>Johnson said that he expects a full-house at this all-day conference.</p>
<p>The event begins with registration at 7:15 a.m. at the Double Tree Hotel located at 7800 Normandale Blvd. in Bloomington, Minn. A hot breakfast will be served at 7:30 a.m., while lunch will be served at noon.</p>
<p>The speaker portion of the event begins at 8 a.m. with a look at North Dakota&#8217;s history, an examination of the types of businesses that call the state home and an in-depth exploration of the state&#8217;s economic drivers.</p>
<p>Other sessions focus on oil production in the Bakken, how oil has impacted North Dakota, economic development opportunities in the state and the capital markets opportunities that investors, developers and brokers can enjoy in North Dakota.</p>
<p>Attendees can qualify for the conference&#8217;s early bird rate of $179 through Feb. 24. After this period, tickets to the conference cost $199. Attendees who pay at the door on the day of the event will be charged $239.</p>
<p>&#8220;We have lined up an extremely impressive group of speakers for this event,&#8221; Johnson said. &#8220;We have energy consultants, a former governor, economic-development officials and a representative from Whiting Petroleum. We have the principals and the stakeholders who are the driving forces behind all the activity that is happening in North Dakota.&#8221;</p>
<p>To sign up for Minnesota Real Estate Journal&#8217;s Opportunities in North Dakota conference, <a href="http://mrej.associationsonline.com/site_event_detail.cfm?pk_association_event=4980" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/02/09/mrej%e2%80%99s-north-dakota-bakken-conference-a-must-attend-for-real-estate-pros-looking-for-new-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSM Corporation helps engineering firm land new, larger headquarters in Minnesota</title>
		<link>http://www.rejournals.com/2012/02/09/csm-corporation-helps-engineering-firm-land-new-larger-headquarters-in-minnesota/</link>
		<comments>http://www.rejournals.com/2012/02/09/csm-corporation-helps-engineering-firm-land-new-larger-headquarters-in-minnesota/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:33:46 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[Minnesota Real Estate Journal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Arden Hills]]></category>
		<category><![CDATA[CSM Corporation]]></category>
		<category><![CDATA[Fridley]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[Minnesota]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=10364</guid>
		<description><![CDATA[Minneapolis-based CSM Corporation recently secured a new lease with Ulteig Engineers, Inc., a transaction that minimized out-of-pocket costs as well as downtime for the company. It also represented CSM's largest new lease deal of 2011.]]></description>
			<content:encoded><![CDATA[<p>Minneapolis-based <a href="http://www.csmcorp.net" target="_blank">CSM Corporation</a> recently secured a new lease with Ulteig Engineers, Inc., a transaction that minimized out-of-pocket costs as well as downtime for the company. It also represented CSM&#8217;s largest new lease deal of 2011.</p>
<p>Ulteig Engineers, which provides engineering, planning and surveying services to a wide range of public and private clients, currently occupies 30,000 square feet in the River Road Business Center in Fridley, Minn. Seeking a larger space, the company will be moving to Arden Hills Corporate Center IV in Arden Hills, Minn.</p>
<p>The 52,379-square-foot space is currently leased to FICO through June, and will be enhanced with the addition of a new 2,000-square-foot garage for the company&#8217;s vans and equipment.</p>
<p>Construction on the garage is slated to begin July 1, and Ulteig will move into the building Sept. 1.</p>
<p>“As a service provider it is imperative our business is never interrupted for our employees and customers,” said David Karels, chief business officer of Ulteig.  “Ulteig’s current location and lease will allow us to complete all the tenant improvements, including a state-of-the-art data center, which will allow a seamless move and virtually no business interruption.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/02/09/csm-corporation-helps-engineering-firm-land-new-larger-headquarters-in-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota&#8217;s Sherman Associates hires new commercial real estate manager</title>
		<link>http://www.rejournals.com/2012/02/09/minnesotas-sherman-associates-hires-new-commercial-real-estate-manager/</link>
		<comments>http://www.rejournals.com/2012/02/09/minnesotas-sherman-associates-hires-new-commercial-real-estate-manager/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:43:44 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[Minnesota Real Estate Journal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[company news]]></category>
		<category><![CDATA[Duluth]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Sherman Associates]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=10355</guid>
		<description><![CDATA[Kathy Marinac recently joined Sherman Associates as a commercial real estate manager based in Duluth, Minn.]]></description>
			<content:encoded><![CDATA[<div id="attachment_10356" class="wp-caption alignleft" style="width: 160px"><a href="http://www.rejournals.com/wp-content/uploads/2012/02/kathy-marinac.jpg"><img class="size-thumbnail wp-image-10356" title="kathy marinac" src="http://www.rejournals.com/wp-content/uploads/2012/02/kathy-marinac-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Kathy Marinac</p></div>
<p>Kathy Marinac recently joined Sherman Associates as a commercial real estate manager based in Duluth, Minn.</p>
<p>Marinac has worked in the commercial leasing and asset/property management business for more than 24 years. She most recently worked at Holappa Commercial Real Estate.</p>
<p>In her new role, Marinac will provide property management and leasing services for the Sherman Associates portfolio in Duluth. She will also work with out-of-state properties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/02/09/minnesotas-sherman-associates-hires-new-commercial-real-estate-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good times continue for Minneapolis/St. Paul multi-family market</title>
		<link>http://www.rejournals.com/2012/02/03/good-times-continue-for-minneapolisst-paul-multi-family-market/</link>
		<comments>http://www.rejournals.com/2012/02/03/good-times-continue-for-minneapolisst-paul-multi-family-market/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:23:28 +0000</pubDate>
		<dc:creator>Dan Rafter</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[Minnesota Real Estate Journal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Marcus & Millichap Real Estate Investment Services]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[multi-family]]></category>
		<category><![CDATA[St. Paul]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=10239</guid>
		<description><![CDATA[Expect a busy year in the multi-family market in Minneapolis/St. Paul. ]]></description>
			<content:encoded><![CDATA[<p>Expect a busy year in the multi-family market in Minneapolis/St. Paul.</p>
<p>The researchers at <a href="http://www.marcusmillichap.com/" target="_blank">Marcus &amp; Millichap Real Estate Investment Services </a>predict that builders will deliver 1,865 rental units in 2012. That&#8217;s the highest this figure has stood in eight years. It also dwarves multi-family activity in 2011, when builders delivered 477 multi-family markets to the Minneapolis/St. Paul market.</p>
<p>The news is not all good, though. Marcus &amp; Millichap is predicting that vacancies in the Twin Cities multi-family sector will rise 20 basis points in 2012 to 2.8 percent. The reason for this is fairly obvious: The number of new units delivered by builders will exceed a smaller increasein demand among Twin Cities consumers.</p>
<p>Don&#8217;t expect the rising vacancies, though, to hurt rents. According to Marcus &amp; Millichap, operators should be able to raise asking rents 2.9 percent by the end of 2012 to $987 a month. Effective rents will see an even bigger increase, a predicted 4.5 percent to $956 a month.</p>
<p>This is all good news for the Twin Cities. Overall, Marcus &amp; Millichap ranks Minneapolis/St. Paul as the 10th-best multi-family market in the country. That&#8217;s down a bit from 2011, when Marcus ranked the Twin Cites as the eighth-best such market, but it&#8217;s still a solid ranking. And it provides yet more evidence that the multi-family market here, and in most Midwest markets, remains the best commercial real estate bet out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/02/03/good-times-continue-for-minneapolisst-paul-multi-family-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine seller opens in Brixmor-owned shopping center in Minnesota</title>
		<link>http://www.rejournals.com/2012/01/27/wine-seller-opens-in-brixmore-owned-shopping-center-in-minnesota/</link>
		<comments>http://www.rejournals.com/2012/01/27/wine-seller-opens-in-brixmore-owned-shopping-center-in-minnesota/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:59:07 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[Minnesota Real Estate Journal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Brixmor]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[White Bear Lake]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=10120</guid>
		<description><![CDATA[New York's Brixmor Property Group recently announced the opening of a 4,200-square-foot The Cellars Wines and Spirits at White Bear Hills Shopping Center in White Bear Lake, Minn.]]></description>
			<content:encoded><![CDATA[<p>New York&#8217;s <a href="http://www.brixmor.com" target="_blank">Brixmor Property Group</a> recently announced the opening of a 4,200-square-foot The Cellars Wines and Spirits at White Bear Hills Shopping Center in White Bear Lake, Minn.</p>
<p>Brixmor is the owner of White Bear Hills Shopping Center, and was represented by Matthew Johnson with Brixmor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/01/27/wine-seller-opens-in-brixmore-owned-shopping-center-in-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis&#8217; Towle Financial sees loan originations soar in 2011</title>
		<link>http://www.rejournals.com/2012/01/25/minneapolis-towle-financial-sees-loan-originations-soar-in-2011/</link>
		<comments>http://www.rejournals.com/2012/01/25/minneapolis-towle-financial-sees-loan-originations-soar-in-2011/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:16:35 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[Minnesota Real Estate Journal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Towle Financial Services]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=10027</guid>
		<description><![CDATA[Minneapolis-based Towle Financial Services celebrated a strong 2011, the company's total loan origination volume increasing 76 percent from its 2010 volume.]]></description>
			<content:encoded><![CDATA[<p>Minneapolis-based Towle Financial Services celebrated a strong 2011, the company&#8217;s total loan origination volume increasing 76 percent from its 2010 volume.</p>
<p>In 2011, Towle closed 56 loans with a transactional volume of more than $250 million. That comares to 31 loans totaling $142 million in 2010.</p>
<p>“Our 2011 transactions included a mixture of apartments, retail, industrial, office and medical office, student and senior housing projects. Our pipeline of transactions going into 2012 appears to be building as we see a continued improvement in commercial real estate,” said Mark Vannelli, president and principal with Towle Financial.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/01/25/minneapolis-towle-financial-sees-loan-originations-soar-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota, Illinois rank in top 10 in green-building study</title>
		<link>http://www.rejournals.com/2012/01/25/minnesota-illinois-rank-in-top-10-in-green-building-study/</link>
		<comments>http://www.rejournals.com/2012/01/25/minnesota-illinois-rank-in-top-10-in-green-building-study/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:51:06 +0000</pubDate>
		<dc:creator>Dan Rafter</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[Minnesota Real Estate Journal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Minnesota]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=10023</guid>
		<description><![CDATA[Illinois and Minnesota have always had a reputation as being environmentally friendly states. Now these Midwest states, once again, have the statistics behind them to back up this reputation.]]></description>
			<content:encoded><![CDATA[<p>Illinois and Minnesota have always had a reputation as being environmentally friendly states. Now these Midwest states, once again, have the statistics behind them to back up this reputation.</p>
<p>Illinois ranked third among all states when it came to the LEED-certified space it boasted per capita according to a study by the<a href="http://www.usgbc.org/Docs/News/Top%2010%20States_Jan2012_FINAL.pdf" target="_blank"> U.S. Green Building Council</a>. Minnesota also performed well, ranking 10th among all states in this study.</p>
<p>Illinois had 2.69 square feet of LEED-certified space for every person to take home the third spot. Ranking ahead of Illinois was the District of Columbia, which 31.50 square feet of LEED-certified space for every person, and Colorado, with 2.74 square feet.</p>
<p>Minnesota &#8212; ranking in the top 10 for the second straight year &#8212; had 1.81 square feet of LEED-certified space for every person.</p>
<p>This is good news for the Midwest: It&#8217;s nice to see states not just talking about green building, but actually putting environmentally friendly techniques into place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/01/25/minnesota-illinois-rank-in-top-10-in-green-building-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota&#8217;s Opus Development Corporation hires industry vet for Indianapolis office</title>
		<link>http://www.rejournals.com/2012/01/18/minnesotas-opus-development-corporation-hires-industry-vet-for-indianapolis-office/</link>
		<comments>http://www.rejournals.com/2012/01/18/minnesotas-opus-development-corporation-hires-industry-vet-for-indianapolis-office/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:15:55 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[Minnesota Real Estate Journal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[company news]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Minnetonka]]></category>
		<category><![CDATA[Opus Development Corporation]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=9885</guid>
		<description><![CDATA[Minnetonka, Minn.-based Opus Development Corporation recently hired Ryan Holcomb as a project manager in the company's Indianapolis office.]]></description>
			<content:encoded><![CDATA[<p>Minnetonka, Minn.-based <a href="http://www.opus-group.com" target="_blank">Opus Development Corporation</a> recently hired Ryan Holcomb as a project manager in the company&#8217;s Indianapolis office.</p>
<p>Holcomb will serve as a project manager.</p>
<p>“I am thrilled to have Ryan join our team. We’ve worked together in the past, and I’m confident he will be a tremendous asset as Opus continues to grow its local and regional market share,” said Manish Gandhi, senior project manager at the Indianapolis office of Opus Development Corporation. “Ryan is a perfect fit for our team, both intellectually and in his commitment to the community.”</p>
<p>Holcomb brings more than seven years of industry experience to Opus Development Corporation. Before joining Opus Development Corporation, Holcomb worked as a project manager at BE&amp;K Building Group, where his responsibilities included subcontractor selection and bid phase management. Additionally, he has experience as a project engineer with Duke Realty Corporation and F.A. Wilhelm Construction. Holcomb adds extensive healthcare experience to the Indianapolis team, including more than $2.3 billion and 900,000 square feet in retrofits and new buildings for healthcare projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/01/18/minnesotas-opus-development-corporation-hires-industry-vet-for-indianapolis-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSM Corporation completes two retail leases in Minnesota shopping center</title>
		<link>http://www.rejournals.com/2012/01/11/csm-corporation-completes-two-retail-leases-in-minnesota-shopping-center/</link>
		<comments>http://www.rejournals.com/2012/01/11/csm-corporation-completes-two-retail-leases-in-minnesota-shopping-center/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:44:51 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CSM Corporation]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Ridgedale]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=9728</guid>
		<description><![CDATA[Minneapolis-based CSM Corporation recently completed two sizeable leases in the Ridgedale, Minn., trade area at Bonaventure, a shopping center that now boasts nearly 90 percent occupancy.]]></description>
			<content:encoded><![CDATA[<p>Minneapolis-based<a href="http://www.csmcorp.net" target="_blank"> CSM Corporation</a> recently completed two sizeable leases in the Ridgedale, Minn., trade area at Bonaventure, a shopping center that now boasts nearly 90 percent occupancy.</p>
<p>Marshalls has leased 25,931 square feet in the former site of Linens and Things, with construction already underway and an opening date targeted for Spring 2012.</p>
<p>Destination XL, a new concept by Casual Male stores, is leasing the top floor of the former Borders space (15,129 square feet). An opening date is also set for Spring of 2012, with construction yet to begin. The lower level remains available for a future tenant.</p>
<p>&#8220;Earlier this spring, CSM focused on increasing staff in leasing, construction and asset management,&#8221; said Paul Sevenich, the company&#8217;s vice president of leasing. &#8220;These latest developments are the positive results of that, and what we hope to be a positive sign for the industry.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/01/11/csm-corporation-completes-two-retail-leases-in-minnesota-shopping-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota&#8217;s Steiner hires new vice president of development</title>
		<link>http://www.rejournals.com/2012/01/11/minnesotas-steiner-hires-new-vice-president-of-development/</link>
		<comments>http://www.rejournals.com/2012/01/11/minnesotas-steiner-hires-new-vice-president-of-development/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:36:03 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[Minnesota Real Estate Journal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Steiner Development]]></category>
		<category><![CDATA[Wayzata]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=9695</guid>
		<description><![CDATA[Wayzata, Minn.-based Steiner Development recently hired Matt Lucas as its vice president for development. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_9696" class="wp-caption alignleft" style="width: 250px"><a href="http://www.rejournals.com/wp-content/uploads/2012/01/matt-lucas.jpg"><img class="size-medium wp-image-9696" title="matt lucas" src="http://www.rejournals.com/wp-content/uploads/2012/01/matt-lucas-240x300.jpg" alt="" width="240" height="300" /></a><p class="wp-caption-text">Matt Lucas</p></div>
<p>Wayzata, Minn.-based <a href="http://www.steinerdevelopment.com" target="_blank">Steiner Development</a> recently hired Matt Lucas as its vice president for development.</p>
<p>Lucas is now responsible for sourcing development business for the Steiner companies and real estate investments for the Steiner portfolio.</p>
<p>Prior to his new position, Lucas worked as development and leasing manager for CSM Corporation.</p>
<p>He is a graduate of Saint John&#8217;s University and holds a masters in business administration from the Carlson School of Management at the University of Minnesota.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/01/11/minnesotas-steiner-hires-new-vice-president-of-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

