<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REJournals.com &#187; Minneapolis</title>
	<atom:link href="http://www.rejournals.com/tag/minneapolis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rejournals.com</link>
	<description>Commercial Real Estate Property News for Chicago and the Midwest</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:49:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Good times continue for Minneapolis/St. Paul multi-family market</title>
		<link>http://www.rejournals.com/2012/02/03/good-times-continue-for-minneapolisst-paul-multi-family-market/</link>
		<comments>http://www.rejournals.com/2012/02/03/good-times-continue-for-minneapolisst-paul-multi-family-market/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:23:28 +0000</pubDate>
		<dc:creator>Dan Rafter</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[Minnesota Real Estate Journal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Marcus & Millichap Real Estate Investment Services]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[multi-family]]></category>
		<category><![CDATA[St. Paul]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=10239</guid>
		<description><![CDATA[Expect a busy year in the multi-family market in Minneapolis/St. Paul. ]]></description>
			<content:encoded><![CDATA[<p>Expect a busy year in the multi-family market in Minneapolis/St. Paul.</p>
<p>The researchers at <a href="http://www.marcusmillichap.com/" target="_blank">Marcus &amp; Millichap Real Estate Investment Services </a>predict that builders will deliver 1,865 rental units in 2012. That&#8217;s the highest this figure has stood in eight years. It also dwarves multi-family activity in 2011, when builders delivered 477 multi-family markets to the Minneapolis/St. Paul market.</p>
<p>The news is not all good, though. Marcus &amp; Millichap is predicting that vacancies in the Twin Cities multi-family sector will rise 20 basis points in 2012 to 2.8 percent. The reason for this is fairly obvious: The number of new units delivered by builders will exceed a smaller increasein demand among Twin Cities consumers.</p>
<p>Don&#8217;t expect the rising vacancies, though, to hurt rents. According to Marcus &amp; Millichap, operators should be able to raise asking rents 2.9 percent by the end of 2012 to $987 a month. Effective rents will see an even bigger increase, a predicted 4.5 percent to $956 a month.</p>
<p>This is all good news for the Twin Cities. Overall, Marcus &amp; Millichap ranks Minneapolis/St. Paul as the 10th-best multi-family market in the country. That&#8217;s down a bit from 2011, when Marcus ranked the Twin Cites as the eighth-best such market, but it&#8217;s still a solid ranking. And it provides yet more evidence that the multi-family market here, and in most Midwest markets, remains the best commercial real estate bet out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/02/03/good-times-continue-for-minneapolisst-paul-multi-family-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis&#8217; Towle Financial sees loan originations soar in 2011</title>
		<link>http://www.rejournals.com/2012/01/25/minneapolis-towle-financial-sees-loan-originations-soar-in-2011/</link>
		<comments>http://www.rejournals.com/2012/01/25/minneapolis-towle-financial-sees-loan-originations-soar-in-2011/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:16:35 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[Minnesota Real Estate Journal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Towle Financial Services]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=10027</guid>
		<description><![CDATA[Minneapolis-based Towle Financial Services celebrated a strong 2011, the company's total loan origination volume increasing 76 percent from its 2010 volume.]]></description>
			<content:encoded><![CDATA[<p>Minneapolis-based Towle Financial Services celebrated a strong 2011, the company&#8217;s total loan origination volume increasing 76 percent from its 2010 volume.</p>
<p>In 2011, Towle closed 56 loans with a transactional volume of more than $250 million. That comares to 31 loans totaling $142 million in 2010.</p>
<p>“Our 2011 transactions included a mixture of apartments, retail, industrial, office and medical office, student and senior housing projects. Our pipeline of transactions going into 2012 appears to be building as we see a continued improvement in commercial real estate,” said Mark Vannelli, president and principal with Towle Financial.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/01/25/minneapolis-towle-financial-sees-loan-originations-soar-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martha Nevanen: Always on message for Marquette Real Estate Group</title>
		<link>http://www.rejournals.com/2012/01/09/martha-nevanen-always-on-message-for-marquette-real-estate-group/</link>
		<comments>http://www.rejournals.com/2012/01/09/martha-nevanen-always-on-message-for-marquette-real-estate-group/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:45:53 +0000</pubDate>
		<dc:creator>Dan Rafter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Marquette Real Estate Group]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=9764</guid>
		<description><![CDATA[Reporters seeking last-minute interviews on commercial real estate trends know just how well Martha Nevanen does her job. So do the commercial real estate professionals at such companies as RJM Construction, United Properties and Cushman &#038; Wakefield/NorthMarq.
]]></description>
			<content:encoded><![CDATA[<p><strong>Each December, Midwest Real Estate News runs its Commercial Real Estate Hall of Fame issue, higlighting the careers of the industry&#8217;s top professionals. We also run a selection of these profiles on our Web site throughout the year. Here&#8217;s a look at the career of one 2011 Hall of Fame inductee, Martha Nevanen with Marquette Real Estate Group.</strong></p>
<div id="attachment_9765" class="wp-caption alignleft" style="width: 224px"><a href="http://www.rejournals.com/wp-content/uploads/2012/01/Martha-Nevanen.jpg"><img class="size-medium wp-image-9765" title="Martha Nevanen" src="http://www.rejournals.com/wp-content/uploads/2012/01/Martha-Nevanen-214x300.jpg" alt="" width="214" height="300" /></a><p class="wp-caption-text">Martha Nevanen</p></div>
<p>Martha Nevanen<br />
Vice President, Marketing and Communications<br />
Marquette Real Estate Group<br />
Minneapolis</p>
<p>Reporters seeking last-minute interviews on commercial real estate trends know just how well Martha Nevanen does her job. So do the commercial real estate professionals at such companies as RJM Construction, United Properties and Cushman &amp; Wakefield/NorthMarq.</p>
<p>As vice president for marketing and communications with Marquette Real Estate, Nevanen works daily with reporters, editors and many of the biggest names in the commercial real estate business, all to make sure that the companies that make up Marquette are able to effectively tell their stories. When you see an official from NorthMarq Capital quoted in the Minneapolis Star Tribune or one of the top producers from Cushman &amp; Wakefield/NorthMarq profiled in a trade magazine, the odds are good that Nevanen made the interview happen.</p>
<p>It’s an important job that Nevanen holds. It’s more difficult today for companies to be heard. There is constant competition from blogs, Web sites, Tweets and Facebook posts. Nevanen, though, has used the latest social-media tools, along with long-held relationships with industry reporters, to help Marquette’s real estate companies cut through the noise.</p>
<p>Nevanen directs the marketing efforts for such companies as NorthMarq Capital, RJM Construction, United Properties and Cushman &amp; Wakefield/NorthMarq. Marquette Real Estate serves as the holding company for each of these firms. Her job is to promote the milestones, acheivements, honors and successes of these companies. And no one does a better job of this than does Nevanen.</p>
<p>Nevanen best displayed her skills recently when she took the lead on promoting two major rebrandings of Marquette Real Estate companies. Just this year, Nevanen managed the rebranding of NorthMarq when this company merged with the Minnesota office of Cushman &amp; Wakefield.</p>
<p>In 2008, Nevanen was responsible for rebranding United Properties, which had reorganized into three separate entities under the umbrella of Marquette Real Estate Group.</p>
<p>In both instances, Nevanen was able to distill what could have been complicated messages into ones that members of the real estate press were able to quickly grasp and report on.</p>
<p>Outside of her work, Nevanen finds time to give back to her community. She volunteers for such organizations as CornerHouse, NAIOP and IABC. She earned her bachelor&#8217;s degree in journalism from the University of Missouri, one of the top journalism programs in the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/01/09/martha-nevanen-always-on-message-for-marquette-real-estate-group/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hines acquires seven-story office building in Minneapolis</title>
		<link>http://www.rejournals.com/2012/01/05/hines-acquires-seven-story-office-building-in-minneapolis/</link>
		<comments>http://www.rejournals.com/2012/01/05/hines-acquires-seven-story-office-building-in-minneapolis/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:18:10 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[Minnesota Real Estate Journal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Hines]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=9555</guid>
		<description><![CDATA[The Minneapolis office of Hines, through its Hines Global REIT, recently acquired 9320 Excelsior, a seven-story office building located in Minneapolis.]]></description>
			<content:encoded><![CDATA[<p>The Minneapolis office of <a href="http://www.hines.com" target="_blank">Hines</a>, through its Hines Global REIT, recently acquired 9320 Excelsior, a seven-story office building located in Minneapolis.</p>
<p>The seller was Cargill, an international producer and marketer of food, agricultural, financial and industrial products and services. Hines will assume property management responsibilities on behalf of Hines Global REIT.</p>
<p>Completed in 2010, 9320 Excelsior contains 254,915 square feet, and is one of the three buildings that comprise the Excelsior Crossings campus. The property is Leadership in Energy and Environmental Design Gold certified, and is fully leased and occupied by Cargill.</p>
<p>Hines vice president Steve Luthman said, “We are pleased to expand our Minneapolis portfolio with this quality asset and are delighted to form a new relationship with Cargill, one of the largest privately held companies in the world.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/01/05/hines-acquires-seven-story-office-building-in-minneapolis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cassidy Turley to manage officer towers in Minnesota for Equity Office Properties</title>
		<link>http://www.rejournals.com/2011/12/12/cassidy-turley-to-manage-officer-towers-in-minnesota-for-equity-office-properties/</link>
		<comments>http://www.rejournals.com/2011/12/12/cassidy-turley-to-manage-officer-towers-in-minnesota-for-equity-office-properties/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:57:43 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[Minnesota Real Estate Journal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cassidy Turley]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[St. Louis Park]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=9142</guid>
		<description><![CDATA[Cassidy Turley was recently selected by Equity Office Properties to manage the 1550 and 1600 Towers in St. Louis Park, Minn. These properties are part of The Blackstone Group’s recent acquisition of Duke Realty’s 10-million-square-foot suburban office portfolio.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cassidyturley.com/" target="_blank">Cassidy Turley</a> was recently selected by Equity Office Properties to manage the 1550 and 1600 Towers in St. Louis Park, Minn. These properties are part of The Blackstone Group’s recent acquisition of Duke Realty’s 10-million-square-foot suburban office portfolio.</p>
<p>Cassidy Turley’s Minneapolis team has been retained to manage the two-building 491,000-square-foot Class-A office complex. The 1550 (known as the MoneyGram Tower) and 1600 Towers were built in 1987 and 2000 respectively by Duke Realty Corporation, and are directly adjacent to its West End retail development.</p>
<p>“We are excited to have been selected by Equity Office Properties to manage this Class-A project in the Twin Cities,” said Dennis Panzer, managing principal of the Cassidy Turley Minneapolis office. “Our team of experts in property management is working to provide a seamless transition for the portfolio.  This assignment is a demonstration that our national business strategies are indeed proving valuable.  This assignment constitutes repeat business and was procured through relationships in our Columbus and Dallas markets.”</p>
<p>The team focused on this new assignment will be led by Dawn Grant, senior vice president of operations and a principal with the firm. Paul Skram will serve as senior property manager, having more than 25 years experience in property and facilities management. He most recently managed One Financial Plaza in downtown Minneapolis and the Woodbury Lifestyle Center in the east metro. Paul Doering, who has been with Cassidy Turley for more than 20 years, has been tapped as lead operating engineer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2011/12/12/cassidy-turley-to-manage-officer-towers-in-minnesota-for-equity-office-properties/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Duke Realty expands its industrial portfolio in Minnesota</title>
		<link>http://www.rejournals.com/2011/12/06/duke-realty-expands-its-industrial-portfolio-in-minnesota/</link>
		<comments>http://www.rejournals.com/2011/12/06/duke-realty-expands-its-industrial-portfolio-in-minnesota/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:57:43 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[Minnesota Real Estate Journal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Duke Realty Corporation]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Roseville]]></category>
		<category><![CDATA[Shakopee]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=9010</guid>
		<description><![CDATA[Duke Realty Corporation’s Minneapolis office recently acquired three industrial buildings -— two in Roseville, Minn., and one in Shakopee, Minn., -- totaling 356,143 square feet. The acquisition increases Duke Realty’s Minneapolis industrial portfolio by more than 10.6 percent to 3.7 million square feet.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dukerealty.com" target="_blank">Duke Realty Corporation</a>’s Minneapolis office recently acquired three industrial buildings -— two in Roseville, Minn., and one in Shakopee, Minn., &#8212; totaling 356,143 square feet. The acquisition increases Duke Realty’s Minneapolis industrial portfolio by more than 10.6 percent to 3.7 million square feet.</p>
<p>Duke Realty’s nationwide industrial portfolio is now more than 108 million square feet. All the acquired industrial properties in the Minneapolis area are 100-percent leased.</p>
<p>“The acquisition of these three industrial properties is consistent with Duke Realty’s strategy to increase its investment in industrial assets in strong distribution markets,” said Pat Mascia, senior vice president, Minneapolis operations. “These properties meet all of our requirements for location and building features, making them excellent additions to our local portfolio.”</p>
<p>The two Roseville properties include I-35 Business Center and the FujiFilm building. I-35 Business Center is a 121,699-square-foot building leased to Milestone, an audiovisual equipment supplier, and Reliable Sprinkler, a fire sprinkler and sprinkler system control equipment company. The FujiFilm building totals 76,800 square feet.</p>
<p>The Minnesota Valley West building in Shakopee totals 157,644 square feet and is fully leased to COKeM, a video game and computer software distributor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2011/12/06/duke-realty-expands-its-industrial-portfolio-in-minnesota/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Industry veteran joins Minneapolis&#8217; UGL Services</title>
		<link>http://www.rejournals.com/2011/12/02/industry-veteran-joins-minneapolis-ugl-services-2/</link>
		<comments>http://www.rejournals.com/2011/12/02/industry-veteran-joins-minneapolis-ugl-services-2/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 13:26:55 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[Minnesota Real Estate Journal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[company news]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[UGL Services]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=8971</guid>
		<description><![CDATA[Sheila Hanson is the new vice president of brokerage at Minneapolis' UGL Services. Hanson is a Twin Cities real estate veteran with more than 18 years of industry experience. ]]></description>
			<content:encoded><![CDATA[<p>Sheila Hanson is the new vice president of brokerage at Minneapolis&#8217; <a href="http://www.ugl-equis.com" target="_blank">UGL Services</a>. Hanson is a Twin Cities real estate veteran with more than 18 years of industry experience.</p>
<p>Before coming to UGL Services, Hanson served on the tenant representation teams for Jones Lang LaSalle, The Staubach Company and the Tegra Group.</p>
<p>During her career, Hanson has represented such Twin Cities-based firms as OLSON, Loomis Armored, Northstar Capital, Nonin Medical, Algos Pre-clinical Services and The Concept Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2011/12/02/industry-veteran-joins-minneapolis-ugl-services-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lyndale Plaza apartments to bring new life to site of former Richfield shopping center</title>
		<link>http://www.rejournals.com/2011/11/09/lyndale-plaza-apartments-to-bring-new-life-to-site-of-former-richfield-shopping-center/</link>
		<comments>http://www.rejournals.com/2011/11/09/lyndale-plaza-apartments-to-bring-new-life-to-site-of-former-richfield-shopping-center/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:29:39 +0000</pubDate>
		<dc:creator>Dan Rafter</dc:creator>
				<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[Minnesota Real Estate Journal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Lyndale Plaza]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[multi-family]]></category>
		<category><![CDATA[Richfield]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=8642</guid>
		<description><![CDATA[The Minneapolis suburb of Richfield will soon see its first new apartment building in the last two decades thanks to the efforts of Michael Development and St. Croix Real Estate.]]></description>
			<content:encoded><![CDATA[<div id="attachment_8643" class="wp-caption alignleft" style="width: 160px"><a href="http://www.rejournals.com/wp-content/uploads/2011/11/lyndale-plaza.jpg"><img class="size-thumbnail wp-image-8643" title="lyndale plaza" src="http://www.rejournals.com/wp-content/uploads/2011/11/lyndale-plaza-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">The Lyndale Plaza rendering</p></div>
<p>The Minneapolis suburb of Richfield will soon see its first new apartment building in the last two decades thanks to the efforts of Michael Development and St. Croix Real Estate.</p>
<p>The two companies teamed up to form Woodlake Richfield Apartments, the company that will develop and manage Lyndale Plaza, a new 94-unit apartment development at 6401 N. Lyndale Ave., the heart of Richfield.</p>
<p>The two companies held a ground-breaking ceremony Oct. 19 to celebrate the construction of the new apartment complex. Officials with St. Croix and Michael Development hope to begin moving renters into their new apartments by June of next year.</p>
<p>To Michael Swenson, owner of Michael Development, Lyndale Plaza represents an opportunity to inject some new life in what was previously an underperforming location. The same spot that will soon host the apartment complex recently served as the location for a struggling shopping center that Swenson described as &#8220;tired.&#8221;</p>
<p>&#8220;That area of Richfield was in need of something new,&#8221; Swenson said. &#8220;I owned that shopping center for 20 years. It was struggling. When the economy took a dip, that certainly took a toll on all retail centers. This one was especially struggling. It wasn&#8217;t making any money. One of the better fixes was to make the property into an apartment complex.&#8221;</p>
<p>The multi-family market, of course, is doing well today. And the developers of Lyndale Plaza decided to take advantage of this.</p>
<p>&#8220;Maybe some people can&#8217;t get mortgages to purchase a home. Maybe others are a little skittish about owning a home. They don&#8217;t know what&#8217;s going to happen with the housing market as we move forward,&#8221; Swenson said. &#8220;Apartments have certainly become an attractive alternative to the housing market.&#8221;</p>
<p>The four-story apartment building includes a transit plaza that connects commuters to downtown Minneapolis by express bus service. The architects on this project, Collage Architects, sought a pedestrian- and public-tranportation-friendly design. To that end, they included new pedestrian lighting, benches and a landscaped green space fronting Lyndale Avenue.</p>
<p>Most of the resident parking is located in an underground parking lot. This, Swenson said, alleviated the concerns of neighbors who were worried that apartment dwellers would clog side streets with their cars.</p>
<p>Lyndale Plaza will include 94 market-rate apartments, with 19 of these units reserved for households at 50 percent of the area&#8217;s median income. Interiors will feature 9-foot ceilings Energy Star appliances, in-unit washers and dryers, granite counter tops and high-quality floor finishes.</p>
<p>During the Oct. 19 groundbreaking, Terry McNellis, one of the principals, along with his wife, Mary, of St. Croix Real Estate, said that the city of Richfield deserved praise for the role it played in bringing this project to its borders.</p>
<p>The city approved the issuing of tax-exempt revenue bonds and tax increment financing to help make the project a reality, McNellis said.</p>
<p>&#8220;The city of Richfield was instrumental in this redevelopment project,&#8221; McNellis said during the ground-breaking ceremony.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2011/11/09/lyndale-plaza-apartments-to-bring-new-life-to-site-of-former-richfield-shopping-center/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Minneapolis&#8217; Dougherty Funding closes loan for train-loading facility in North Dakota</title>
		<link>http://www.rejournals.com/2011/11/04/minneapolis-dougherty-funding-closes-loan-for-train-loading-facility-in-north-dakota/</link>
		<comments>http://www.rejournals.com/2011/11/04/minneapolis-dougherty-funding-closes-loan-for-train-loading-facility-in-north-dakota/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:30:14 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[Minnesota Real Estate Journal]]></category>
		<category><![CDATA[MREJ Column]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dougherty Funding]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=8554</guid>
		<description><![CDATA[Minneapolis' Dougherty Funding recently closed a construction loan for the first phase of multiple-shipper train-loading facility in Dickinson, N.D.]]></description>
			<content:encoded><![CDATA[<p>Minneapolis&#8217; <a href="http://www.doughertymarkets.com" target="_blank">Dougherty Funding</a> recently closed a construction loan for the first phase of multiple-shipper train-loading facility in Dickinson, N.D.</p>
<p>The new project, the Bakken Oil Express Rail Hub, is connected to an existing regional oil pipeline and is currently accepting oil by trucks and pipelines. It began unit train loading and shipping operations Nov. 1.</p>
<p>The first phase of the terminal will include two rail loops, each about 8,000 feet long, and 210,000 barrels of tankage. It will also include a truck center with six independent bays. Initial loading capacity will be more than 100,000 barrels of oil a day. Additional development will provide the facility with an output of more than 250,000 barrels a day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2011/11/04/minneapolis-dougherty-funding-closes-loan-for-train-loading-facility-in-north-dakota/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clifton Gunderson and LarsonAllen to form top-10 accounting firm</title>
		<link>http://www.rejournals.com/2011/11/01/clifton-gunderson-and-larsonallen-to-form-top-10-accounting-firm/</link>
		<comments>http://www.rejournals.com/2011/11/01/clifton-gunderson-and-larsonallen-to-form-top-10-accounting-firm/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:36:30 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[Minnesota Real Estate Journal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Clifton Gunderson]]></category>
		<category><![CDATA[LarsonAllen]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=8472</guid>
		<description><![CDATA[Clifton Gunderson and LarsonAllen, ranked as two of the nation’s top 20 certified public accounting and consulting firms, on Nov. 1 announced plans to merge and form one of the top-10 accounting firms in the United States.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cliftoncpa.com" target="_blank">Clifton Gunderson</a> and <a href="http://www.larsonallen.com" target="_blank">LarsonAllen</a>, ranked as two of the nation’s top 20 certified public accounting and consulting firms, on Nov. 1 announced plans to merge and form one of the top-10 accounting firms in the United States.</p>
<p>The partners of both firms have agreed to the combination. Pending final approvals, the merger will take effect Jan. 2, 2012. The new firm will be named CliftonLarsonAllen (CLA).</p>
<p>The new firm will have more than $550 million in combined revenue, employ more than 3,600 professionals, including 500-plus partners, and will operate from 25 states and Washington, D.C.</p>
<p>“This merger of peer firms changes the landscape of the accounting profession and pioneers a new trend by focusing primarily on private companies and their owners,” said Clifton Gunderson chief executive officer Kris McMasters. “We will be the firm of choice, the champions and leading resource center for privately held companies, proactively addressing their needs with our comprehensive suite of services. The firm will be positioned as the go-to source of information, knowledge and unique offerings for owners and leaders looking for assistance in achieving their personal and business dreams and objectives.”</p>
<p>Gordy Viere, chief executive officer of LarsonAllen, said industry specialization has been at the core of both firms’ practices.</p>
<p>“Coming together heightens our capacity to develop that vital focus and extend it beyond our accounting and advisory services to our wealth management and outsourcing capabilities,” he said. “This cohesive trio of industry-focused guidance is uncommon for private businesses and public sector organizations. It’s a powerful new resource for them.”</p>
<p>CLA will have a national wealth management practice positioned as one of the top three in the accounting profession, with nearly $3 billion in assets under management. The combined firm will boast a $50 million industry-specialized outsourcing practice to help clients meet their financial, tax regulatory compliance and reporting responsibilities. In addition, CLA will have the capacity to help clients with international dealings successfully do business in a global environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2011/11/01/clifton-gunderson-and-larsonallen-to-form-top-10-accounting-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

