<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REJournals.com &#187; Marcus &amp; Millichap</title>
	<atom:link href="http://www.rejournals.com/tag/marcus-millichap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rejournals.com</link>
	<description>Commercial Real Estate Property News for Chicago and the Midwest</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:49:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Marcus &amp; Millichap sells CVS in Ohio</title>
		<link>http://www.rejournals.com/2012/02/06/marcus-millichap-sells-cvs-in-ohio/</link>
		<comments>http://www.rejournals.com/2012/02/06/marcus-millichap-sells-cvs-in-ohio/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:09:59 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Marcus & Millichap]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Trotwood]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=10259</guid>
		<description><![CDATA[Marcus &#038; Millichap Real Estate Investment Services recently sold CVS, a 10,722-square-foot single-tenant net-leased property located in Trotwood, Ohio. The asset commanded a sales price of $1.95 million.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marcusmillichap.com/" target="_blank">Marcus &amp; Millichap Real Estate Investment Services</a> recently sold CVS, a 10,722-square-foot single-tenant net-leased property located in Trotwood, Ohio. The asset commanded a sales price of $1.95 million.</p>
<p>The buyer, a private investor based out of New York City, was secured and represented by Ray Germain, an investment specialist in Marcus &amp; Millichap’s Las Vegas office. Michael Glass, broker, assisted in closing this transaction.</p>
<p>This property has more than 25 years remaining on its primary lease term. CVS recently renewed its lease and extended the term from four years to 25 years with five, five-year renewal options.</p>
<p>This is a proven location for CVS as evidenced by its recent extension and a superior rent-to-sales ratio. CVS has been at this location since 1996, and the recent extension solidifies CVS’ presence through 2037. Nearby retailers include Target, Home Depot, Lowe’s, Kmart and Burlington Coat Factory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/02/06/marcus-millichap-sells-cvs-in-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcus &amp; Millichap sells Wicker Park/Bucktown retail property</title>
		<link>http://www.rejournals.com/2012/01/23/marcus-millichap-sells-wicker-parkbucktown-retail-property/</link>
		<comments>http://www.rejournals.com/2012/01/23/marcus-millichap-sells-wicker-parkbucktown-retail-property/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:51:46 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Illinois Real Estate Journal]]></category>
		<category><![CDATA[Bucktown]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Marcus & Millichap]]></category>
		<category><![CDATA[Piece Brewery & Pizzeria]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Wicker Park]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=9989</guid>
		<description><![CDATA[Marcus &#038; Millichap Real Estate Investment Services has announced the sale of 1923 W. North Avenue, an 8,448-square-foot retail property located in Chicago, according to Steven Weinstock, regional manager of the firm’s Oak Brook office. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marcusmillichap.com/">Marcus &amp; Millichap Real Estate Investment Services</a> has announced the sale of 1923 W. North Avenue, an 8,448-square-foot retail property located in Chicago, according to Steven Weinstock, regional manager of the firm’s Oak Brook office. The asset commanded a sales price of more than $4.2 million, equating to more than $507 per square foot.</p>
<p>Sean Sharko and Austin Weisenbeck, investment specialists in Marcus &amp; Millichap’s Oak Brook office, had the exclusive listing to market the asset on behalf of the seller, a limited liability company. After an extensive marketing effort and interest by various parties, one of the tenants, Piece Brewery &amp; Pizzeria, elected to purchase the property.</p>
<p>The retail property is located in the Wicker Park/Bucktown neighborhood, one of the fastest growing and vibrant neighborhoods of the Chicago area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/01/23/marcus-millichap-sells-wicker-parkbucktown-retail-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darwin Realty &amp; Development Corp. announces more than 243,000 square feet in sale transactions</title>
		<link>http://www.rejournals.com/2012/01/17/darwin-realty-development-corp-announces-more-than-243000-square-feet-in-sale-transactions/</link>
		<comments>http://www.rejournals.com/2012/01/17/darwin-realty-development-corp-announces-more-than-243000-square-feet-in-sale-transactions/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:42:46 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Chicago Industrial Properties]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Addison]]></category>
		<category><![CDATA[Bensenville]]></category>
		<category><![CDATA[Colliers International]]></category>
		<category><![CDATA[Darwin Realty & Development Corp.]]></category>
		<category><![CDATA[Elgin]]></category>
		<category><![CDATA[Elk Grove Village]]></category>
		<category><![CDATA[Lake Villa]]></category>
		<category><![CDATA[Marcus & Millichap]]></category>
		<category><![CDATA[Mt. Prospect]]></category>
		<category><![CDATA[NAI Hiffman]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=9852</guid>
		<description><![CDATA[Darwin Realty &#038; Development Corp. has announced more than 243,000 square feet in sale transactions.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.darwinrealty.com/">Darwin Realty &amp; Development Corp.</a> has announced more than 243,000 square feet in sale transactions. The transactions include:</p>
<ul>
<li>67,279 square feet at 1001-1091 Davis Road, Elgin, to GIS Rolling LLC, a private investment entity.  Matthew Lewandowski, vice President of Darwin Realty &amp; Development represented the purchaser, and Kevin Lynch of Sperry Van Ness represented the seller.  The property is a multi-tenant building with 10 exterior docks and 18-foot clear ceiling height.</li>
<li>53,000 square feet at 1875 Big Timber Road, Elgin, to Smartkams Technologies.  Noel Liston, principal/director of brokerage services of Darwin Realty &amp; Development represented the seller, Tru-Tech Systems, and the purchaser, Smartkams Technologies.  Smartkams Technologies is an Elgin-based company expanding their operations in CNC machining as well as personal computer products, sales and services.  In the transaction, Tru-Tech Systems, a Michigan-based manufacturing company, will leaseback a portion of the 53,000-square-foot building from Smartkams. The building sits on 4 acres of land, has 7,000 square feet of office, a 16-foot clear ceiling height and heavy power.</li>
<li>30,000 square feet at 1450 Lunt Ave., Elk Grove Village, to Blades Machinery.  Richard Daly, principal/president, and Jeffrey Provenza of Darwin Realty &amp; Development represented the buyer, Blades Machinery, and Vernon Schultz of Colliers International represented the seller.  The building has one interior truck dock, two drive-in-doors and a 15-foot clear ceiling height.</li>
<li>27,000 square feet at 601 Carboy Road, Mt. Prospect, to 601 Carboy LLC.  Richard Daly, SIOR, principal/president, and Dan Prendergast of Darwin Realty &amp; Development represented the Buyer, 601 Carboy LLC, and Steve Sullivan of NAI Hiffman represented the seller. The building has two drive-in-doors and a 14-foot clear ceiling height.</li>
<li>19,200 square feet at 764-768 Thomas Drive, Bensenville, to GIS Rolling LLC, a private investment entity.  Matthew Lewandowski, vice president of Darwin Realty &amp; Development represented the buyer, GIS Rolling LLC.</li>
<li>19,200 square feet at 729-739 Fullerton Avenue, Addison, to Jim Muccianti.  Adam Haefner, vice president of Darwin Realty &amp; Development represented the purchaser, Jim Muccianti, and Nick Eboli of Lee and Associates represented the seller. The building has 16 drive-in doors.</li>
<li>18,000 square feet at 85 W. Industrial Drive, Addison, to Mid-America Protective Coatings Inc. Adam Haefner, vice president of Darwin Realty &amp; Development represented the seller, Building Ownership, Savogran Co., and Brett Rodgers of Marcus &amp; Millichap represented the buyer, Mid-America Protective Coatings Inc. The building features five exterior docks, 25 car parking and a 12-foot clear ceiling height.</li>
<li>10,000 square feet at 278 Park Ave., Lake Villa, to SAI Infusion Technologies.  Dan Prendergast of Darwin Realty &amp; Development represented the buyer, SAI Infusion, and Steve Sullivan of NAI Hiffman represented the seller. The building features one drive-in-door and one exterior dock.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/01/17/darwin-realty-development-corp-announces-more-than-243000-square-feet-in-sale-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcus &amp; Millichap sells Harlem Plaza</title>
		<link>http://www.rejournals.com/2012/01/04/marcus-millichap-sells-harlem-plaza/</link>
		<comments>http://www.rejournals.com/2012/01/04/marcus-millichap-sells-harlem-plaza/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:33:17 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Illinois Real Estate Journal]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Harlem Plaza]]></category>
		<category><![CDATA[Marcus & Millichap]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=9521</guid>
		<description><![CDATA[Marcus &#038; Millichap Real Estate Investment Services has announced the sale of Harlem Plaza, a 5,788-square-foot shopping strip located in Chicago, according to Steven Weinstock, regional manager of the firm’s Oak Brook office.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_9534" class="wp-caption alignright" style="width: 310px"><a href="http://www.rejournals.com/wp-content/uploads/2012/01/Harlem-Plaza.jpg"><img class="size-medium wp-image-9534" title="Harlem Plaza" src="http://www.rejournals.com/wp-content/uploads/2012/01/Harlem-Plaza-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">5601 S. Harlem Ave.</p></div>
<p><a href="http://www.marcusmillichap.com/">Marcus &amp; Millichap Real Estate Investment Services</a> has announced the sale of Harlem Plaza, a 5,788-square-foot shopping strip located in Chicago, according to Steven Weinstock, regional manager of the firm’s Oak Brook office. The asset commanded a sales price of $1.6 million.</p>
<p>Sean Sharko and Austin Weisenbeck, investment specialists in Marcus &amp; Millichap’s Oak Brook office, had the exclusive listing to market the property on behalf of the seller, a developer. The buyer was a private investor local to the Chicago area.</p>
<p>Harlem Plaza, 5601 S. Harlem Ave., was financed through Life Insurance Debt and sold near its list price in less than 75 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/01/04/marcus-millichap-sells-harlem-plaza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcus &amp; Millichap sells Dollar General store in Indiana</title>
		<link>http://www.rejournals.com/2011/12/29/marcus-millichap-sells-dollar-general-store-in-indiana/</link>
		<comments>http://www.rejournals.com/2011/12/29/marcus-millichap-sells-dollar-general-store-in-indiana/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:34:07 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Losantville]]></category>
		<category><![CDATA[Marcus & Millichap]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=9425</guid>
		<description><![CDATA[Marcus &#038; Millichap Real Estate Investment Services recently sold an 8,988-square-foot Dollar General store in Losantville, Ind.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marcusmillichap.com" target="_blank">Marcus &amp; Millichap Real Estate Investment Services</a> recently sold an 8,988-square-foot Dollar General store in Losantville, Ind.</p>
<p>The asset commanded a sales price of $742,500.</p>
<p>Jordan Klink and Kahlil Barnard, investment specialists with Marcus &amp; Millichap&#8217;s Indianapolis office, had the exclusive listing to market the property on behalf of the seller, a limited liability company. The buyer, also a limited liability company, was secured and represented, too, by Barnard and Klink.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2011/12/29/marcus-millichap-sells-dollar-general-store-in-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcus &amp; Millichap arranges sale of $1.1M office building</title>
		<link>http://www.rejournals.com/2011/12/14/marcus-millichap-arranges-sale-of-1-1m-office-building/</link>
		<comments>http://www.rejournals.com/2011/12/14/marcus-millichap-arranges-sale-of-1-1m-office-building/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:57:29 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Illinois Real Estate Journal]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Marcus & Millichap]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=9199</guid>
		<description><![CDATA[Marcus &#038; Millichap Real Estate Investment Services has announced the sale of Mannheim Square Office Building, a 1.613 Acre Multi-Tenant Office Building located in Frankfort, Ill. The asset commanded a sales price of $1.1 million.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marcusmillichap.com/">Marcus &amp; Millichap</a> Real Estate Investment Services has announced the sale of Mannheim Square Office Building, a 1.613 Acre Multi-Tenant Office Building located in Frankfort, Ill. The asset commanded a sales price of $1.1 million.</p>
<p>Tammy Saia, Ryan Engle and Sean Sharko, investment specialists in Marcus &amp; Millichap’s Oak Brook Office, had the exclusive listing to market the property on behalf of the seller, a financial institution. The buyer, a private investor was also secured and represented by Tammy Saia.</p>
<p>Through their extensive marketing efforts and broad exposure to the market, Saia, Engle and Sharko were able to generate dozens of property showings resulting in more than eight offers and a closing near list price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2011/12/14/marcus-millichap-arranges-sale-of-1-1m-office-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcus &amp; Millichap pair qualifies for National Achievement Awards</title>
		<link>http://www.rejournals.com/2011/12/07/marcus-millichap-pair-qualifies-for-national-acheivement-awards/</link>
		<comments>http://www.rejournals.com/2011/12/07/marcus-millichap-pair-qualifies-for-national-acheivement-awards/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 13:39:05 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[company news]]></category>
		<category><![CDATA[Marcus & Millichap]]></category>
		<category><![CDATA[Ohio]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=9027</guid>
		<description><![CDATA[Daniel Burkons and Michael Barron of Marcus &#038; Millichap Real Estate Investment Services have qualified for the 2012 National Achievement Awards. This is the second consecutive year that both agents have qualified for this honor. ]]></description>
			<content:encoded><![CDATA[<p>Daniel Burkons and Michael Barron of <a href="http://www.marcusmillichap.com/" target="_blank">Marcus &amp; Millichap Real Estate Investment Services</a> have qualified for the 2012 National Achievement Awards. This is the second consecutive year that both agents have qualified for this honor.</p>
<p>Barron and Burkons are vice presidents of investments at Marcus &amp; Millichap and senior directors in the firm&#8217;s national multi-housing group. Both have been apartment brokers with Marcus &amp; Millichap for more than nine years, and are two of the founders of the company&#8217;s Cleveland office.</p>
<p>Recently, the pair passed the $500 million mark in total sales volume. In the past year, they closed 24 transactions totaling more than 2,525 units and $104 million in sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2011/12/07/marcus-millichap-pair-qualifies-for-national-acheivement-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcus &amp; Millichap sells 20-unit apartment complex in Highland Park</title>
		<link>http://www.rejournals.com/2011/11/29/marcus-millichap-sells-20-unit-apartment-complex-in-highland-park/</link>
		<comments>http://www.rejournals.com/2011/11/29/marcus-millichap-sells-20-unit-apartment-complex-in-highland-park/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:17:52 +0000</pubDate>
		<dc:creator>Mark Thomton</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Illinois Real Estate Journal]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Marcus & Millichap]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=8922</guid>
		<description><![CDATA[Marcus &#038; Millichap Real Estate Investment Services, has announced the sale of 1660 Green Bay Road, a 20-unit Apartment property located in Highland Park, Ill. The asset commanded a sales price of $1.95 million.]]></description>
			<content:encoded><![CDATA[<p>Marcus &amp; Millichap Real Estate Investment Services, has announced the sale of <a href="http://maps.google.com/maps?q=1660+Green+Bay+Road+Highland+Park+Il&amp;oe=utf-8&amp;client=firefox-a&amp;hnear=1660+Green+Bay+Rd,+Highland+Park,+Illinois+60035&amp;gl=us&amp;t=m&amp;z=16&amp;vpsrc=0">1660 Green Bay Road</a>, a 20-unit Apartment property located in Highland Park, Ill. The asset commanded a sales price of $1.95 million.</p>
<p>Ryan D. Engle, Andrean Angelov and Adam Fortino, investment specialists in Marcus &amp; Millichap’s Oak Brook office, had the exclusive listing to market the property on behalf of the seller, an individual. The buyer, a Limited Liability Company, was also secured and represented by Ryan D. Engle, Andrean Angelov and Adam Fortino.</p>
<p>Through their efforts, Ryan, Andrean and Adam held 24 property showings during the first 11 days of marketing, yielding seven offers to purchase and resulting in a swift closing at near list price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2011/11/29/marcus-millichap-sells-20-unit-apartment-complex-in-highland-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcus &amp; Millichap sells single-tenant retail building</title>
		<link>http://www.rejournals.com/2011/11/10/marcus-millichap-sells-single-tenant-retail-building/</link>
		<comments>http://www.rejournals.com/2011/11/10/marcus-millichap-sells-single-tenant-retail-building/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:54:41 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Illinois Real Estate Journal]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Marcus & Millichap]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=8672</guid>
		<description><![CDATA[Marcus &#038; Millichap Real Estate Investment Services, the nation’s largest real estate investment services firm, has announced the sale of Jason’s Deli, a 5,145 Square-Foot Freestanding Retail property located in Schaumburg, Ill. The asset commanded a sales price of $2,282,500.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marcusmillichap.com/">Marcus &amp; Millichap Real Estate Investment Services</a>, the nation’s largest real estate investment services firm, has announced the sale of Jason’s Deli, a 5,145 Square-Foot Freestanding Retail property located in Schaumburg, Ill. The asset commanded a sales price of $2,282,500.</p>
<p>Austin Weisenbeck and Sean R. Sharko, investment specialists in Marcus &amp; Millichap’s Oak Brook office, had the exclusive listing to market the property on behalf of the seller, a developer. The buyer, a partnership, was secured and represented by James Rea and Brian Munn, investment specialists in Marcus &amp; Millichap’s Atlanta office.</p>
<p>Jason’s Deli is located at 1530 McConnor Parkway. This property was constructed in 2010 and is 100 percent leased to Jason’s Deli with a 10 year initial lease. This is one of the 121 corporately operated Jason’s Deli in the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2011/11/10/marcus-millichap-sells-single-tenant-retail-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope on the horizon for Cincinnati retailers: Marcus &amp; Millichap</title>
		<link>http://www.rejournals.com/2011/10/19/hope-on-the-horizon-for-cincinnati-retailers-marcus-millichap/</link>
		<comments>http://www.rejournals.com/2011/10/19/hope-on-the-horizon-for-cincinnati-retailers-marcus-millichap/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:47:15 +0000</pubDate>
		<dc:creator>Dan Rafter</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Marcus & Millichap]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=8200</guid>
		<description><![CDATA[The strength of suburban retail markets has given Cincinnati-area building owners a bit more pricing power lately. And that's just part of the good news coming from Marcus &#038; Millichap's Third Quarter Retail Research Market Update.]]></description>
			<content:encoded><![CDATA[<p>The strength of suburban retail markets has given Cincinnati-area building owners a bit more pricing power lately. And that&#8217;s just part of the good news coming from <a href="http://www.marcusmillichap.com/" target="_blank">Marcus &amp; Millichap</a>&#8216;s Third Quarter Retail Research Market Update.</p>
<p>According to the report, light construction activity and favorable lease terms in the Cincinnati suburbs will allow owners there to backfill space. At the same time, restoration projects in downtown Cincinnati should spark retailer demand in the center of the city, Marcus &amp; Millichap&#8217;s researchers say.</p>
<p>This means that formerly overbuilt areas such as West Chester, Mason and Northern Kentucky should perform well throughout the rest of the year and into 2012.</p>
<p>Marcus &amp; Millichap predicts that retail vacancy rates in the Cincinnati market will drop 60 basis points this year to 12.8 percent. In 2010, vacancy rates in this sector fell 50 basis points on positive net absorption of 650,000 square feet.</p>
<p>Marcus also predicted that retail operators will be able to raise rental rates in 2011 for the first time since 2008. Asking rents should rise 0.5 percent to $14.13 a square foot, while effective rents will climb 0.9 percent to $11.96 a square foot.</p>
<p>This isn&#8217;t a huge increase, but it is an improvement over 2010, when effective rents actually fell 0.8 percent.</p>
<p>The Marcus &amp; Millichap report makes it clear that the retail market in Cincinnati and its suburbs has a way to go before it reaches the health it saw before 2008. But at least the market is now trending in the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2011/10/19/hope-on-the-horizon-for-cincinnati-retailers-marcus-millichap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

