<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REJournals.com &#187; Indianapolis</title>
	<atom:link href="http://www.rejournals.com/tag/indianapolis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rejournals.com</link>
	<description>Commercial Real Estate Property News for Chicago and the Midwest</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:49:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Summit video details inside story of company&#8217;s new Indianapolis home</title>
		<link>http://www.rejournals.com/2012/02/08/summit-video-details-inside-story-of-companys-new-indianapolis-home/</link>
		<comments>http://www.rejournals.com/2012/02/08/summit-video-details-inside-story-of-companys-new-indianapolis-home/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:34:34 +0000</pubDate>
		<dc:creator>Dan Rafter</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Summit Realty Group]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=10289</guid>
		<description><![CDATA[Summit Realty Group in Indianapolis is celebrating the opening of its new headquarters. And in this digital age, the company has made a video available for those interested in learning the real story behind Summit's new home.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rejournals.com/wp-content/uploads/2012/02/summit-new-headquarters.jpg"><img class="alignleft size-medium wp-image-10290" title="summit new headquarters" src="http://www.rejournals.com/wp-content/uploads/2012/02/summit-new-headquarters-300x184.jpg" alt="" width="300" height="184" /></a>Summit Realty Group in Indianapolis is celebrating the opening of its new headquarters. And in this digital age, the company has made <a href="http://www.summitrealtygroup.com/#news=announcements" target="_blank">this video</a> available for those interested in learning the real story behind Summit&#8217;s new home.</p>
<p>Check out the video. It&#8217;s inspiring to see a company remain committed to a city, as Summit has with Indianapolis. As Summit officials say in the video, you can expect this company to remain in Indianapolis &#8212; at 241 N. Pennsylvania St. &#8212; for a long time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/02/08/summit-video-details-inside-story-of-companys-new-indianapolis-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio&#8217;s Morris, Smith &amp; Feyh provides funding for medical office portfolio in Indianapolis</title>
		<link>http://www.rejournals.com/2012/01/18/ohios-morris-smith-feyh-provides-funding-for-medical-office-portfolio-in-indianapolis/</link>
		<comments>http://www.rejournals.com/2012/01/18/ohios-morris-smith-feyh-provides-funding-for-medical-office-portfolio-in-indianapolis/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:22:20 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Morris Smith & Feyh]]></category>
		<category><![CDATA[Ohio]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=9897</guid>
		<description><![CDATA[Morris, Smith &#038; Feyh, Incorporated, a Columbus based mortgage banking firm, recently placed $55.7 million as a pool of first mortgage and leasehold loans on a portfolio of medical office buildings with one of its correspondent lenders.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msandf.com" target="_blank">Morris, Smith &amp; Feyh, Incorporated</a>, a Columbus based mortgage banking firm, recently placed $55.7 million as a pool of first mortgage and leasehold loans on a portfolio of medical office buildings with one of its correspondent lenders.</p>
<p>The properties are located in and around Indianapolis. The properties are multi-tenanted and consist of private-practice physician groups and affiliates of credit-rated regional hospitals.</p>
<p>Joseph Gonzales of MS&amp;F’s Cleveland office originated the transaction on behalf of a private partnership specializing in medical office facilities. MS&amp;F was engaged to access the correspondent lender.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/01/18/ohios-morris-smith-feyh-provides-funding-for-medical-office-portfolio-in-indianapolis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota&#8217;s Opus Development Corporation hires industry vet for Indianapolis office</title>
		<link>http://www.rejournals.com/2012/01/18/minnesotas-opus-development-corporation-hires-industry-vet-for-indianapolis-office/</link>
		<comments>http://www.rejournals.com/2012/01/18/minnesotas-opus-development-corporation-hires-industry-vet-for-indianapolis-office/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:15:55 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[Minnesota Real Estate Journal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[company news]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Minnetonka]]></category>
		<category><![CDATA[Opus Development Corporation]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=9885</guid>
		<description><![CDATA[Minnetonka, Minn.-based Opus Development Corporation recently hired Ryan Holcomb as a project manager in the company's Indianapolis office.]]></description>
			<content:encoded><![CDATA[<p>Minnetonka, Minn.-based <a href="http://www.opus-group.com" target="_blank">Opus Development Corporation</a> recently hired Ryan Holcomb as a project manager in the company&#8217;s Indianapolis office.</p>
<p>Holcomb will serve as a project manager.</p>
<p>“I am thrilled to have Ryan join our team. We’ve worked together in the past, and I’m confident he will be a tremendous asset as Opus continues to grow its local and regional market share,” said Manish Gandhi, senior project manager at the Indianapolis office of Opus Development Corporation. “Ryan is a perfect fit for our team, both intellectually and in his commitment to the community.”</p>
<p>Holcomb brings more than seven years of industry experience to Opus Development Corporation. Before joining Opus Development Corporation, Holcomb worked as a project manager at BE&amp;K Building Group, where his responsibilities included subcontractor selection and bid phase management. Additionally, he has experience as a project engineer with Duke Realty Corporation and F.A. Wilhelm Construction. Holcomb adds extensive healthcare experience to the Indianapolis team, including more than $2.3 billion and 900,000 square feet in retrofits and new buildings for healthcare projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/01/18/minnesotas-opus-development-corporation-hires-industry-vet-for-indianapolis-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cassidy Turley: Expect a stronger commercial real estate market in Indiana this year</title>
		<link>http://www.rejournals.com/2012/01/13/cassidy-turley-expect-a-stronger-commercial-real-estate-market-in-indiana-this-year/</link>
		<comments>http://www.rejournals.com/2012/01/13/cassidy-turley-expect-a-stronger-commercial-real-estate-market-in-indiana-this-year/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:40:16 +0000</pubDate>
		<dc:creator>Dan Rafter</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cassidy Turley]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[multi-family]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=9809</guid>
		<description><![CDATA[Commercial real estate firms across the country are publishing their 2012 economic outlooks. Surprisingly, there's plenty of optimism in these reports.]]></description>
			<content:encoded><![CDATA[<p>Commercial real estate firms across the country are publishing their 2012 economic outlooks. Surprisingly, there&#8217;s plenty of optimism in these reports.</p>
<p>By all accounts, the commercial real estate markets across the Midwest should be healthier this year.</p>
<p>The latest report confirming this comes from <a href="http://www.cassidyturley.com/" target="_blank">Cassidy Turley</a>, which earlier this month hosted its State of Real Estate event at Clowes Memorial Hall on the campus of Butler University in Indianapolis.</p>
<p>Jeffrey Henry, regional managing principal with Cassidy Turley, said that Indiana&#8217;s commercial real estate market seems poised for a solid 2012.</p>
<p>&#8220;Although the many national and international challenges of the past year hampered growth, Indiana’s commercial property markets proved to be remarkably resilient as every segment of commercial real estate demonstrated strengthening fundamentals,” Henry said of the market&#8217;s performance last year.</p>
<p>Cassidy Turley research director Jason Tolliver brought good news, too.</p>
<p>“Commercial real estate is improving,&#8221; Tollivers said. &#8220;The economy has made the difficult transition to a private-sector-led recovery, hiring is up in the demand drivers of commercial real estate, the manufacturing sector is expanding and retail sales have recovered from their bottom.”</p>
<p>Segments experiencing positive growth trends over consecutive quarters were multi-family (10 quarters), industrial (five quarters), and office (three quarters).  Even the retail segment is now trending positive. Vacancy rates are decreasing in many of these markets, rent rates are stabilizing and some new development is occurring in multi-family .</p>
<p>To access the entire Cassidy Turley Indianapolis, Indiana 2012 Annual Market Report visit <a href="http://www.cassidyturleyreport.com" target="_blank">www.cassidyturleyreport.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/01/13/cassidy-turley-expect-a-stronger-commercial-real-estate-market-in-indiana-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duke Realty starts construction on health faculty building in Indianapolis</title>
		<link>http://www.rejournals.com/2012/01/05/duke-realty-starts-construction-on-health-faculty-building-in-indianapolis/</link>
		<comments>http://www.rejournals.com/2012/01/05/duke-realty-starts-construction-on-health-faculty-building-in-indianapolis/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:13:35 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Duke Realty]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indianapolis]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=9550</guid>
		<description><![CDATA[Duke Realty recently started construction on Wishard Health Services’ new faculty office building as part of a planned 37-acre, $754-million Eskenazi Health campus in downtown Indianapolis.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rejournals.com/wp-content/uploads/2012/01/duke-fifth-third.jpg"><img class="alignleft size-medium wp-image-9551" title="duke fifth third" src="http://www.rejournals.com/wp-content/uploads/2012/01/duke-fifth-third-300x164.jpg" alt="" width="300" height="164" /></a><a href="http://www.dukerealty.com" target="_blank">Duke Realty</a> recently started construction on Wishard Health Services’ new faculty office building as part of a planned 37-acre, $754-million Eskenazi Health campus in downtown Indianapolis.</p>
<p>The five-story, 274,000-square-foot Fifth Third Faculty Office Building will house support functions for the hospital, including office space for administrative staff and Indiana University School of Medicine faculty physicians who will practice at the campus, as well as work space for both research and various academic support programs.</p>
<p>Along with an 11-story hospital tower and a planned ambulatory care building, the new facility will enable Eskenazi Health’s physicians and staff to be consolidated on one modern campus. Currently, physician offices are located in multiple older buildings throughout Indianapolis. The new building will be jointly owned by Duke Realty and Health and Hospital Corporation of Marion County, which operates the Wishard system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/01/05/duke-realty-starts-construction-on-health-faculty-building-in-indianapolis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midland Atlantic closes trio of deals in Indianapolis</title>
		<link>http://www.rejournals.com/2011/12/30/midland-atlantic-closes-trio-of-deals-in-indianapolis/</link>
		<comments>http://www.rejournals.com/2011/12/30/midland-atlantic-closes-trio-of-deals-in-indianapolis/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 20:25:09 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Midland Atlantic]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=9457</guid>
		<description><![CDATA[Indianapolis-based Midland Atlantic recently closed three commercial deals in the Indianapolis area.]]></description>
			<content:encoded><![CDATA[<p>Indianapolis-based <a href="http://www.midlandatlantic.com" target="_blank">Midland Atlantic</a> recently closed three commercial deals in the Indianapolis area.</p>
<p>Tracey Holtzman of Midland Atlance represented Massage Envy in its lease of 2,600 square feet of space in the Emerson Commons shopping center in Indianapolis, Ind. The landlord, First Emerson Commons Way, was represented by John Baker of Sitehawk Retail Real Estate.</p>
<p>Century 21 Scheetz recently leased 1,600 square feet of office space in Indianapolis. Jodi Milto of Midland represented the landlord, FEC Investments.</p>
<p>Finally, Pat Boyle of Midland represented the seller, Bloomfield Bank, and an undisclosed buyer in the sale of 7 acres of land in Fort Harrison, Ind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2011/12/30/midland-atlantic-closes-trio-of-deals-in-indianapolis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcus &amp; Millichap sells Dollar General store in Indiana</title>
		<link>http://www.rejournals.com/2011/12/29/marcus-millichap-sells-dollar-general-store-in-indiana/</link>
		<comments>http://www.rejournals.com/2011/12/29/marcus-millichap-sells-dollar-general-store-in-indiana/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:34:07 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Losantville]]></category>
		<category><![CDATA[Marcus & Millichap]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=9425</guid>
		<description><![CDATA[Marcus &#038; Millichap Real Estate Investment Services recently sold an 8,988-square-foot Dollar General store in Losantville, Ind.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marcusmillichap.com" target="_blank">Marcus &amp; Millichap Real Estate Investment Services</a> recently sold an 8,988-square-foot Dollar General store in Losantville, Ind.</p>
<p>The asset commanded a sales price of $742,500.</p>
<p>Jordan Klink and Kahlil Barnard, investment specialists with Marcus &amp; Millichap&#8217;s Indianapolis office, had the exclusive listing to market the property on behalf of the seller, a limited liability company. The buyer, also a limited liability company, was secured and represented, too, by Barnard and Klink.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2011/12/29/marcus-millichap-sells-dollar-general-store-in-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tikijian Associates sells 378-unit apartment community in Indianapolis</title>
		<link>http://www.rejournals.com/2011/12/20/tikijian-associates-sells-378-unit-apartment-community-in-indianapolis/</link>
		<comments>http://www.rejournals.com/2011/12/20/tikijian-associates-sells-378-unit-apartment-community-in-indianapolis/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:09:47 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[multi-family]]></category>
		<category><![CDATA[Tikijian Associates]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=9276</guid>
		<description><![CDATA[Tikijian Associates recently arranged the sale of Orchards Apartments, a 378-unit apartment community located in Indianapolis. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tamultihousing.com" target="_blank">Tikijian Associates</a> recently arranged the sale of Orchards Apartments, a 378-unit apartment community located in Indianapolis.</p>
<p>Tikijian Associates represented the special servicer, San Francisco-based Helios AMC. At the time of the sale, Orchard Apartments was 95 percent occupied.</p>
<p>The buyer was a private equity group based in New York that owns multi-family properties in Indiana and several eastern and southeastern states.  The buyer was engaged in the middle of November and the sale closed within two weeks, at the end of the same month. Financing for the acquisition was arranged through the New York office of Arbor Commercial Mortgage.</p>
<p>The new owner plans capital improvements to further stabilize and improve operations at the community, including fitness center, swimming pool and laundry room updates as well as carport, asphalt, balcony and wood trim repairs.</p>
<p>Indianapolis-based Barrett &amp; Stokely, Inc. was selected by the new owner to manage the property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2011/12/20/tikijian-associates-sells-378-unit-apartment-community-in-indianapolis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indianapolis office of Lillibridge adds new leasing manager</title>
		<link>http://www.rejournals.com/2011/12/05/indianapolis-office-of-lillibridge-adds-new-leasing-manager/</link>
		<comments>http://www.rejournals.com/2011/12/05/indianapolis-office-of-lillibridge-adds-new-leasing-manager/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:22:56 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[company news]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Lillibridge Healthcare Services]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=8993</guid>
		<description><![CDATA[Chicago's Lillibridge Healthcare Services recently added Debbie Shumate Johnson to its staff as leasing manager.]]></description>
			<content:encoded><![CDATA[<p>Chicago&#8217;s <a href="http://www.lillibridge.com" target="_blank">Lillibridge Healthcare Services</a> recently added Debbie Shumate Johnson to its staff as leasing manager.</p>
<p>From Lillibridge&#8217;s Indianapolis office, Johnson will oversee all leasing activity for Lillibridge properties located within that city and its surrounding areas.</p>
<p>Before joining Lillibridge, Johnson worked as principal broker and owner of Alliance Commercial Real Estate. She has also worked at Grubb &amp; Ellis, Harding Dahm &amp; Co.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2011/12/05/indianapolis-office-of-lillibridge-adds-new-leasing-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transwestern closes major office sale in Northwest Indianapolis</title>
		<link>http://www.rejournals.com/2011/11/21/transwestern-closes-major-office-sale-in-northwest-indianapolis/</link>
		<comments>http://www.rejournals.com/2011/11/21/transwestern-closes-major-office-sale-in-northwest-indianapolis/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:27:04 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Illinois Real Estate Journal]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Transwestern]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=8830</guid>
		<description><![CDATA[Transwestern’s Chicago Office in November brokered the sale of Intech I, II and III, a 433,972-square-foot suburban office portfolio in Indianapolis’ Northwest market.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.transwestern.net" target="_blank">Transwestern</a>’s Chicago Office in November brokered the sale of Intech I, II and III, a 433,972-square-foot suburban office portfolio in Indianapolis’ Northwest market.</p>
<p>Gary Nussbaum and Tom Gorman of Transwestern’s Investment Services Group, with assistance from John Robinson of Jones Lang LaSalle’s Indianapolis office, represented the sellers, affiliates of Northbrook, Ill.-based Romanek Properties, Ltd., in the transaction.</p>
<p>The asset was purchased for $85 million by an institutional investor focused on owning real estate leased to government tenants. The sale represents one of the largest office purchases in the Indianapolis market during the last 10 years.</p>
<p>“Recently, there have been very few large suburban office transactions in the Midwest as investor demand for suburban office product has remained weak,” says Gary Nussbaum, managing director of Transwestern’s Investment Services Group, “However, institutional investors are still attracted to modern, Class-A core suburban office assets if they have credit tenancy and long-term leases. The Intech I, II and III offering was a rare opportunity that met all of these requirements.”</p>
<p>Situated in Intech Park, the largest self-contained office development in Indiana, the property consists of three Class-A core office buildings. The 97-percent occupied property is anchored by the U.S. General Services Administration, which leases 56 percent of the project on behalf of various units within the Department of Homeland Security.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2011/11/21/transwestern-closes-major-office-sale-in-northwest-indianapolis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

