<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REJournals.com &#187; Grubb &amp; Ellis</title>
	<atom:link href="http://www.rejournals.com/tag/grubb-ellis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rejournals.com</link>
	<description>Commercial Real Estate Property News for Chicago and the Midwest</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:49:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Has Grubb &amp; Ellis finally found that elusive buyer?</title>
		<link>http://www.rejournals.com/2012/01/19/has-grubb-ellis-finally-found-that-elusive-buyer/</link>
		<comments>http://www.rejournals.com/2012/01/19/has-grubb-ellis-finally-found-that-elusive-buyer/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:02:17 +0000</pubDate>
		<dc:creator>Dan Rafter</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BGC Partners]]></category>
		<category><![CDATA[Cantor Fitzgerald]]></category>
		<category><![CDATA[company news]]></category>
		<category><![CDATA[Grubb & Ellis]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=9924</guid>
		<description><![CDATA[Grubb &#038; Ellis has entered into an exclusivity agreement with electronic and voice brokerage firm BCG Partners, LP, an affiliate of Cantor Fitzgerald.]]></description>
			<content:encoded><![CDATA[<p>Has <a href="http://www.grubb-ellis.com/" target="_blank">Grubb &amp; Ellis</a> finally found the right buyer?</p>
<p>That&#8217;s the hope as the national commercial real estate firm, which boasts several offices in the Midwest, is in early talks with BGC Partners, LP., an affiliate of Cantor Fitzgerald.</p>
<p>If BGC Partners does eventually purchase Grubb &amp; Ellis, it wouldn&#8217;t be the first time that this New York-based voice and electronic brokerage has made a splash in the commercial real estate industry. Last year, the company purchased commercial real estate firm Newmark Knight Frank for $65.6 million in cash and stock.</p>
<p>Grubb &amp; Ellis has entered into an exclusivity agreement with BGC Partners, giving the company the exclusive right to to pursue debt or equity financing, a purchase or another strategic transaction with Grubb &amp; Ellis. The exclusivity agreement went into effect Jan. 16 and will expire Jan. 31.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/01/19/has-grubb-ellis-finally-found-that-elusive-buyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee &amp; Associates announces several deals</title>
		<link>http://www.rejournals.com/2011/12/30/lee-associates-announces-several-deals/</link>
		<comments>http://www.rejournals.com/2011/12/30/lee-associates-announces-several-deals/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:37:11 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Chicago Industrial Properties]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Illinois Real Estate Journal]]></category>
		<category><![CDATA[CB Richard Ellis]]></category>
		<category><![CDATA[Chicagoland Commercial]]></category>
		<category><![CDATA[Grubb & Ellis]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[Lee & Associates]]></category>
		<category><![CDATA[NAI Hiffman]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=9431</guid>
		<description><![CDATA[Lee &#038; Associates has announced the completion of several deals during the final quarter of 2011 in the Chicago area.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lee-associates.com/global/office-detail.php?id=26">Lee &amp; Associates</a> has announced the completion of several deals during the final quarter of 2011 in the Chicago area.</p>
<p>Mell &amp; Company has leased 21,880 square feet of warehouse space located at 6700 Touhy Ave. in Niles. Terrence O’Hara, senior vice president of Lee &amp; Associates of Illinois LLC, represented building ownership, Mohawk Building LLC, and Peter Billmeyer of <a href="http://www.chicagolandcommercial.com/">Chicagoland Commercial </a>represented the tenant in the transaction.</p>
<p>Ellen Steinbrecher and CJ Kuehl, both principals of Lee &amp; Associates of Illinois, represented National Louis University in their lease of 11,199 square feet of office space located in the Capitol Commerce Center in Wheeling. Jason Streepy of <a href="http://hiffman.com/">NAI Hiffman </a>represented building ownership in the transaction.</p>
<p>MKD Electric has purchased a 35,150-square-foot industrial building located at 1450 McLean Boulevard in Elgin.  John Cassidy and Ken Franzese, both principals of Lee &amp; Associates of Illinois, represented the seller, a private trust, and Bruce Granger of <a href="http://www.grubb-ellis.com/">Grubb &amp; Ellis </a>represented the buyer in the transaction.</p>
<p>General Electric has leased 32,000 square feet located at <a href="http://maps.google.com/maps?hl=en&amp;cp=15&amp;gs_id=n&amp;xhr=t&amp;q=7521+Brush+Hill&amp;gs_upl=&amp;bav=on.2,or.r_gc.r_pw.,cf.osb&amp;biw=1280&amp;bih=820&amp;bs=1&amp;wrapid=tljp1325264520003010&amp;um=1&amp;ie=UTF-8&amp;hq=&amp;hnear=0x880e48ad434427dd:0xd544151d4cbc8e8c,7521+Brush+Hill+Rd,+Burr+Ridge,+IL+60527&amp;gl=us&amp;ei=je79TtSoGoji2QX1npCmAg&amp;sa=X&amp;oi=geocode_result&amp;ct=title&amp;resnum=1&amp;sqi=2&amp;ved=0CB0Q8gEwAA">7521 Brush Hill Road in Burr Ridge</a>. Brian Vanosky, principal of Lee &amp; Associates of Illinois, represented building ownership, and Brush Hill Properties and Mike Mangan of <a href="http://www.cbre.com/usa/us/il/chicago+downtown">CB Richard Ellis</a> represented the tenant in the transaction.</p>
<p>Jim Planey and Jeff Janda, both principals of Lee &amp; Associates of Illinois, represented Coated Sand Solutions in their purchase of 28.05 acres at Ritchie Road and Steward Road in Rochelle.  Planey and Janda also represented ownership, The Boyle Family, in the transaction.</p>
<p>Mike Plumb, vice president of Lee &amp; Associates of Illinois, represented CM2 Properties LLC in their purchase of a 44,300-square-foot warehouse building located at 490 Windy Point Drive in Glendale Heights.</p>
<p>Walter Murphy, principal of Lee &amp; Associates of Illinois, represented JMK-IIT in their lease of 86,631 square feet of industrial space located at 530 W. North Frontage Road in Bolingbrook.  Larry Johnson and Kirk Armour of CB Richard Ellis represented building ownership in the transaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2011/12/30/lee-associates-announces-several-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McShane launches 100-acre business park in Woodridge, Ill.</title>
		<link>http://www.rejournals.com/2011/12/15/mcshane-launches-100-acre-business-park-in-woodridge-ill/</link>
		<comments>http://www.rejournals.com/2011/12/15/mcshane-launches-100-acre-business-park-in-woodridge-ill/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:19:44 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Illinois Real Estate Journal]]></category>
		<category><![CDATA[Associated Bank]]></category>
		<category><![CDATA[Grubb & Ellis]]></category>
		<category><![CDATA[McShane Development]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=9213</guid>
		<description><![CDATA[McShane Development Company has announced the launch of Union Pointe, a new 100-acre industrial and office business park strategically located at the northeast quadrant of I-355 and I-55 in Woodridge, Illinois. ]]></description>
			<content:encoded><![CDATA[<p>McShane Development Company has announced the launch of Union Pointe, a new 100-acre industrial and office business park strategically located at the northeast quadrant of I-355 and I-55 in Woodridge, Illinois.</p>
<p>The business park offers access to Chicago, the Midwest region and the national market given its location along one of the area’s most prominent transportation corridors.  Union Pointe is readily accessible from O’Hare International Airport, Midway Airport and DuPage County Airport thereby supporting the needs distribution, industrial and corporate office users.  The new business park offers up to 80-acres of remaining land suitable for both large build-to-suit requirements and small- to mid-sized facilities supporting custom configurations and requirements.</p>
<p>Union Pointe offers access and visibility for build-to-suit tenants along with competitive tax rates associated with both DuPage and Will Counties.  <a href="http://www.rejournals.com/wp-content/uploads/2011/12/McShane-Union-Pointe-2.jpg"><img class="alignright size-medium wp-image-9214" title="McShane - Union Pointe (2)" src="http://www.rejournals.com/wp-content/uploads/2011/12/McShane-Union-Pointe-2-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Recently, Edward Don &amp; Company, a worldwide leader in the distribution of food service equipment and supplies, selected Union Pointe as the location for its new 362,500 square-foot-office headquarters and distribution center.  The new facility is currently under construction and will be situated on a 20-acre parcel with prominent visibility along I-355 and I-55.  McShane will deliver the new build-to-suit facility to Edward Don &amp; Company in July 2012.  Hank Cox, Executive Vice President, Global Corporate Services and Bruce D. McConnell, First Vice President of Corporate Services of CB Richard Ellis represented Edward Don &amp; Company in the 20-year lease transaction.  Brian Carroll, Senior Vice President and Jim Cummings, I-55 Corridor Industrial Group of Grubb &amp; Ellis represented ownership.  Associated Bank is providing the financing for the Edward Don &amp; Company project.</p>
<p>“McShane Development worked in partnership with land owner, Gallagher and Henry, to position this prominent land parcel as a build-to-suit opportunity for tenants seeking to upgrade or expand operations.  The timing of this launch positions Union Pointe in line with the uptick in demand for industrial and office facilities in the coming years and the Edward Don &amp; Company transaction reflects that interest” said Daniel E. Fogarty Jr., vice president of McShane Development Company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2011/12/15/mcshane-launches-100-acre-business-park-in-woodridge-ill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entre Completes 91,267 SF Lease in Crystal Lake</title>
		<link>http://www.rejournals.com/2011/11/29/entre-completes-91267-sf-lease-in-crystal-lake/</link>
		<comments>http://www.rejournals.com/2011/11/29/entre-completes-91267-sf-lease-in-crystal-lake/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:58:39 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Chicago Industrial Properties]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Entre]]></category>
		<category><![CDATA[Grubb & Ellis]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[lease]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=8920</guid>
		<description><![CDATA[Entre Commercial Realty LLC has brokered a 91,267-square-foot lease at 450 Congress Parkway in the Crystal Lake Business Center for Aptargroup. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.entrecommercial.com/">Entre Commercial Realty LLC</a> has brokered a 91,267-square-foot lease at <a href="http://maps.google.com/maps?q=450+Congress+Parkway+Crystal+Lake+Il&amp;oe=utf-8&amp;client=firefox-a&amp;hnear=450+Congress+Pkwy,+Crystal+Lake,+Illinois+60014&amp;gl=us&amp;t=m&amp;z=16&amp;vpsrc=0">450 Congress Parkway</a> in the Crystal Lake Business Center for Aptargroup.</p>
<p>The Aptargroup family of companies is a leader in the global dispensing systems and consumer packaging industries.  The new location will allow Aptargroup to expand its warehouse and distribution capabilities and will support its nearby manufacturing plants in Cary and McHenry. Entre Commercial Realty worked alongside Aptargroup’s operations personnel and logistics consultants in order to identify a facility to maximize operational efficiencies at favorable economic terms. The building features 24’ clear ceilings, 20 truck docks, precast construction and an upgraded ESFR sprinkler system to accommodate the bulk storage of plastics.</p>
<p>Dan Benassi and Dan Jones of Entre Commercial Realty represented Aptargroup and Tyler Hardy and Anne Arnold of Grubb &amp; Ellis represented the landlord, Cobalt Capital Partners, in the transaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2011/11/29/entre-completes-91267-sf-lease-in-crystal-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McShane breaks ground on 362k s.f. development for Edward Don &amp; Co.</title>
		<link>http://www.rejournals.com/2011/11/21/mcshane-breaks-ground-on-362k-s-f-development-for-edward-don-co/</link>
		<comments>http://www.rejournals.com/2011/11/21/mcshane-breaks-ground-on-362k-s-f-development-for-edward-don-co/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:28:00 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Chicago Industrial Properties]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Illinois Real Estate Journal]]></category>
		<category><![CDATA[Associated Bank]]></category>
		<category><![CDATA[CB Richard Ellis]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[Edward Don & Company]]></category>
		<category><![CDATA[Grubb & Ellis]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[McShane Development Co.]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=8821</guid>
		<description><![CDATA[Edward Don &#038; Company has broken ground on a 20-acre parcel at the Union Pointe business park for the construction of its new 362,500-square-foot corporate headquarters and logistics center.  The new build-to-suit will be located at the recently launched Union Pointe business park, situated at the intersection of I-355 and I-55 in Woodridge, Illinois that is being co-developed by McShane Development Company and Gallagher and Henry.]]></description>
			<content:encoded><![CDATA[<p>Edward Don &amp; Company has broken ground on a 20-acre parcel at the Union Pointe business park for the construction of its new 362,500-square-foot corporate headquarters and logistics center.  The new build-to-suit will be located at the recently launched Union Pointe business park, situated at the intersection of I-355 and I-55 in Woodridge, Ill. that is being co-developed by<a href="http://www.mcshanerealestate.com/"> McShane Development Company</a> and Gallagher and Henry.</p>
<p>Edward Don &amp; Company is a nationwide distributor of foodservice equipment and supplies.  The family-owned firm, <a href="http://www.rejournals.com/wp-content/uploads/2011/11/Edward-Don-Company-build-to-suit.jpg"><img class="alignright size-medium wp-image-8823" title="Edward Don  Company build-to-suit" src="http://www.rejournals.com/wp-content/uploads/2011/11/Edward-Don-Company-build-to-suit-300x182.jpg" alt="" width="300" height="182" /></a>celebrating its 90<sup>th</sup> year in business, will relocate its operations and nearly 400 employees from its current facility to their new headquarters in the Fall of 2012.</p>
<p>The contemporary facility will feature 55,000 square feet of office space, 32’ clear height, 38 external docks, two drive-in doors and parking to accommodate 20 trailers and 380 vehicles.  The two-story office and industrial building incorporates a modern ESFR sprinkler system and numerous sustainable features such as T-5 lighting throughout the warehouse.</p>
<p>The State of Illinois, County of DuPage and Village of Woodridge reached agreements that enabled Edward Don &amp; Company to more appropriately spread the costs of the relocation, new construction and increased capital expenditures across a 20-year lease commitment in Woodridge.  “</p>
<p>Henry Cox, executive vice president, global corporate services and Bruce McConnell, first vice president of corporate services of <a href="http://www.cbre.com/">CB Richard Ellis</a> represented Edward Don &amp; Company in the 20-year lease transaction.  Brian Carroll, senior vice president and James Cummings, associate vice president of <a href="http://www.grubb-ellis.com/">Grubb &amp; Ellis</a> represented owners, McShane Development Company and Gallagher and Henry.  Associated Bank is providing the financing for the project.</p>
<p>The design/build team of McShane Construction Company and Ware Malcomb Architects has been selected to provide the design and construction services for this sizable build-to-suit project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2011/11/21/mcshane-breaks-ground-on-362k-s-f-development-for-edward-don-co/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grubb &amp; Ellis closes lease of former 7-Up industrial facility in Ohio</title>
		<link>http://www.rejournals.com/2011/11/15/grubb-ellis-closes-lease-of-former-7-up-industrial-facility-in-ohio/</link>
		<comments>http://www.rejournals.com/2011/11/15/grubb-ellis-closes-lease-of-former-7-up-industrial-facility-in-ohio/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:10:03 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Grubb & Ellis]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[Maple Heights]]></category>
		<category><![CDATA[Ohio]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=8728</guid>
		<description><![CDATA[The Cleveland office of Grubb &#038; Ellis recently assisted DonDa, LLC in the lease of an industrial property in Maple Heights, Ohio. Starmax Resources, LLC signed a three-year lease at a former 7-Up facility.]]></description>
			<content:encoded><![CDATA[<p>The Cleveland office of <a href="http://www.grubb-ellis.com/" target="_blank">Grubb &amp; Ellis</a> recently assisted DonDa, LLC in the lease of an industrial property in Maple Heights, Ohio. Starmax Resources, LLC signed a three-year lease at a former 7-Up facility.</p>
<p>The 114,900-square-foot industrial building was built in 1963. It features three docks, two drive-in doors and 13-foot to 17-foot clear ceiling heights.</p>
<p>Terry Coyne with Grubb &amp; Ellis represented the lessor, DonDa. David Sternberg of MetroSpace Realty represented Starmax Resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2011/11/15/grubb-ellis-closes-lease-of-former-7-up-industrial-facility-in-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grubb &amp; Ellis report brings good and bad news for Detroit industrial market</title>
		<link>http://www.rejournals.com/2011/10/27/grubb-ellis-report-brings-good-and-bad-news-for-detroit-industrial-market/</link>
		<comments>http://www.rejournals.com/2011/10/27/grubb-ellis-report-brings-good-and-bad-news-for-detroit-industrial-market/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 12:26:41 +0000</pubDate>
		<dc:creator>Dan Rafter</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Grubb & Ellis]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[Michigan]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=8396</guid>
		<description><![CDATA[Grubb &#038; Ellis has both good news and bad news when it comes to its analysis of Detroit's industrial market: The market is still sufering from the tumolt of the Great Recession. But it appears, at least, that the market is now on a steady, if slow, recovery.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grubb-ellis.com/" target="_blank">Grubb &amp; Ellis</a> has both good news and bad news when it comes to its analysis of Detroit&#8217;s industrial market: The market is still sufering from the tumolt of the Great Recession. But it appears, at least, that the market is now on a steady, if slow, recovery.</p>
<p>According to the Grubb &amp; Ellis market report, 2011 ranks as a turnaround year for the metro Detroit industrial market, as the region continues to recover from the impact of the dramatic decline in the local automotive industry between 2008 and 2010.</p>
<p>As Grubb &amp; Ellis reports, as this recovery occurs, the overall city industrial market should benefit. To support this argument, Grubb &amp; Ellis points to the four consecutive quarters of positive net absorption totaling more than 4 million square feet that the Detroit market has seen.</p>
<p>The Detroit industrial market vacancy rate was 14.9 percent at the end of the third quarter, down 20 basis points from the previous quarter.</p>
<p>According to the report, the Macomb submarket had a healthy third quarter as its vacancy rate fell 70 basis points to 10.5 percent.</p>
<p>The region as a whole posted more than 839,000 square feet of positive net absorption in the quarter, bringing the year-to-date positive absorption total to about 3.5 million square feet.</p>
<p>General industrial properties accounted for the majority of the third quarter’s positive absorption, posting gains of nearly 628,000 square feet, while warehouse/distribution properties saw about 276,000 square feet absorbed. Incubator properties recorded more than 8,000 square feet of positive net absorption, while R&amp;D/flex space was the only property type to witness negative net absorption of nearly 72,000 square feet.</p>
<p>The Macomb submarket led in positive net absorption, posting gains of nearly 500,000 square feet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2011/10/27/grubb-ellis-report-brings-good-and-bad-news-for-detroit-industrial-market/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Grubb &amp; Ellis gets aggressive in seeking buyer; enters negotiations with C-III Capital Partners, Colony Capital</title>
		<link>http://www.rejournals.com/2011/10/20/grubb-enters-negotiations-with-c-iii-capital-partners-colony-capital/</link>
		<comments>http://www.rejournals.com/2011/10/20/grubb-enters-negotiations-with-c-iii-capital-partners-colony-capital/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:43:22 +0000</pubDate>
		<dc:creator>Dan Rafter</dc:creator>
				<category><![CDATA[Chicago Industrial Properties]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Illinois Real Estate Journal]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[Minnesota Real Estate Journal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[C-III Capital Partners]]></category>
		<category><![CDATA[Colony Capital]]></category>
		<category><![CDATA[Grubb & Ellis]]></category>
		<category><![CDATA[NAI Global]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=8220</guid>
		<description><![CDATA[No one's saying anything outside of official statements, but it appears that Grubb &#038; Ellis is becoming more aggressive in its efforts to find a buyer or merger candidate for its financially troubled commercial brokerage.]]></description>
			<content:encoded><![CDATA[<div id="attachment_8221" class="wp-caption alignleft" style="width: 160px"><a href="http://www.rejournals.com/wp-content/uploads/2011/10/tom-darcy.jpg"><img class="size-thumbnail wp-image-8221" title="tom darcy" src="http://www.rejournals.com/wp-content/uploads/2011/10/tom-darcy-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Grubb &amp; Ellis&#39; Tom D&#39;Arcy</p></div>
<p>No one&#8217;s saying anything outside of official statements, but it appears that <a href="http://www.grubb-ellis.com/" target="_blank">Grubb &amp; Ellis</a> is becoming more aggressive in its efforts to find a buyer or merger candidate for its financially troubled commercial brokerage.</p>
<p>Last year was a rough one for Grubb &amp; Ellis. The national brokerage &#8212; which boasts a strong presence in the Midwest &#8212; lost $67 million.</p>
<p>According to an official statement released by Grubb &amp; Ellis, New York&#8217;s C-III Capital Partners and an affiliate of Santa Monica, Calif.-based Colony Capital LLC have entered into negotiations with Grubb &amp; Ellis.</p>
<p>C-III Capital is an intriguing partner in these negotiations. The company is an affiliate of New York City&#8217;s Island Capital Gropu LLC, headed by Andrew Farkas. Farkas knows how to close deals; he is the former chairman and chief exective officer of Insignia Financial Group.</p>
<p>“Grubb &amp; Ellis is a long-time leader in the real estate industry and we share management’s vision of strengthening the platform and growing the company,&#8221; Farkas was quoted in Grubb &amp; Ellis&#8217; official statement. &#8220;C-III Capital Partners and Colony have the capital base and industry expertise necessary to bolster Grubb &amp; Ellis’ client offerings and position the company for long-term success.”</p>
<p>This latest announcement provides further evidence that Grubb &amp; Ellis is boosting its efforts to either sell the company or find a suitable partner for a merger.</p>
<p>Earlier this year, in March, Grubb &amp; Ellis hired JMP Securities as an adviser charged to explore merger and buy-out opportunities.</p>
<p>The company has already shed some of its business units, notably its TIC Business &#8212; known as Daymark Realty Advisors &#8212; and its Alesco Global Advisors unit. Analysts have viewed these moves as key ones as Grubb &amp; Ellis prepares for a sale or merger.</p>
<p>Thomas D&#8217;Arcy, president and chief executive officer of Grubb &amp; Ellis, said that the negotiations with C-III and Colony could result in a stronger brokerage.</p>
<p>&#8220;We look forward to working with C-III and Colony to complete a transaction which offers broad benefits to our professionals and platform. A transaction with these two highly regarded firms would provide the scale for us to more efficiently and effectively serve our clients and broker-dealer partners,&#8221; D&#8217;Arcy said in Grubb&#8217;s statement.</p>
<p>C. Michael Kojaian, also in a statement, said that he, too, expected the relationship betweeen Grubb &amp; Ellis, C-III and Colony to be a fruitful one.</p>
<p>“This announcement is very positive for Grubb &amp; Ellis employees, clients and stakeholders,&#8221; Kojaian said. &#8220;C-III Capital Partners and Colony Capital are highly regarded multi-faceted organizations with deep expertise and involvement in the commercial real estate industry. Partnering with these firms offers significant growth opportunities for Grubb &amp; Ellis.&#8221;</p>
<p>This move isn&#8217;t the last time that Farkas and C-III have made news in the Midwest. Last summer, Farkas announced that C-III Capital Partners was set to acquire NAI Global, a company that operates several brokerages throughout the Midwest. This transaction, though, has not yet closed, and C-III isn&#8217;t saying anything about when it eventually will.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2011/10/20/grubb-enters-negotiations-with-c-iii-capital-partners-colony-capital/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Grubb &amp; Ellis sells key industrial space located at Lucas Aerospace facility in Cleveland</title>
		<link>http://www.rejournals.com/2011/10/12/grubb-ellis-sells-key-industrial-space-located-at-lucas-aerospace-facility-in-cleveland/</link>
		<comments>http://www.rejournals.com/2011/10/12/grubb-ellis-sells-key-industrial-space-located-at-lucas-aerospace-facility-in-cleveland/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 18:31:03 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Grubb & Ellis]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[Ohio]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=8092</guid>
		<description><![CDATA[Grubb &#038; Ellis Company recently helped PB IL OREO LLC sell industrial space located at the former Lucas Aerospace facility in Cleveland.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grubb-ellis.com/" target="_blank">Grubb &amp; Ellis Company</a> recently helped PB IL OREO LLC sell industrial space located at the former Lucas Aerospace facility in Cleveland.</p>
<p>Grubb &amp; Ellis sold the space known as Unit No. 2, totalling 198,000 square feet, to Stuart Lichter and Chris Semarjian, dba Lena Commerce, for $1.7 million.</p>
<p>The former Lucas Aerospace Facility was built in 1989. It sits on 28.37 acres.</p>
<p>Terry Coyne of Grubb &amp; Ellis represented the seller, PB IL OREO, LLC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2011/10/12/grubb-ellis-sells-key-industrial-space-located-at-lucas-aerospace-facility-in-cleveland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colliers represents CenterPoint in a 100,377-square-foot industrial lease</title>
		<link>http://www.rejournals.com/2011/09/26/colliers-represents-centerpoint-in-a-100377-square-foot-industrial-lease/</link>
		<comments>http://www.rejournals.com/2011/09/26/colliers-represents-centerpoint-in-a-100377-square-foot-industrial-lease/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:21:23 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Chicago Industrial Properties]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[IREJ Column]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Colliers International]]></category>
		<category><![CDATA[Grubb & Ellis]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[lease]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=7892</guid>
		<description><![CDATA[Brian W. Kling, senior vice president; and Thomas M. Condon, senior vice president, both with the Industrial Advisory Group of Colliers International &#124; Chicago, represented CenterPoint Properties in a 100,377-square-foot new long-term lease to Lenze at 125 Wall Street Trail in Carol Stream, Ill.]]></description>
			<content:encoded><![CDATA[<p>Brian W. Kling, senior vice president; and Thomas M. Condon, senior vice president, both with the Industrial Advisory Group of <a href="http://www.colliers.com/SplashPage.aspx">Colliers International</a> | Chicago, represented CenterPoint Properties in a 100,377-square-foot new long-term lease to Lenze at 125 Wall Street Trail in Carol Stream, Ill.</p>
<p>Headquartered in Germany, Lenze is a world-wide specialist in drive and automation technology offers products, solutions, systems and services for mechanical and electronic drives as well as complete automation systems from a single source.</p>
