<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REJournals.com &#187; Minnesota Real Estate Journal</title>
	<atom:link href="http://www.rejournals.com/category/publication/mrej/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rejournals.com</link>
	<description>Commercial Real Estate Property News for Chicago and the Midwest</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:49:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MREJ’s North Dakota-Bakken conference a must-attend for real estate pros looking for new opportunities</title>
		<link>http://www.rejournals.com/2012/02/09/mrej%e2%80%99s-north-dakota-bakken-conference-a-must-attend-for-real-estate-pros-looking-for-new-opportunities/</link>
		<comments>http://www.rejournals.com/2012/02/09/mrej%e2%80%99s-north-dakota-bakken-conference-a-must-attend-for-real-estate-pros-looking-for-new-opportunities/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:16:49 +0000</pubDate>
		<dc:creator>Dan Rafter</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Minnesota Real Estate Journal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=10366</guid>
		<description><![CDATA[Real estate developers, brokers and investors who hope to succeed in this still-challenging commercial real estate market need to take advantage of every tool at their disposal. That's where Minnesota Real Estate Journal's Opportunities in North Dakota conference comes in.]]></description>
			<content:encoded><![CDATA[<p>Real estate developers, brokers and investors who hope to succeed in this still-challenging commercial real estate market need to take advantage of every tool at their disposal. That&#8217;s where Minnesota Real Estate Journal&#8217;s Opportunities in North Dakota and the Bakken conference comes in.</p>
<p>The March 16 conference will cover real estate, energy, oil, investment and economic development opportunities in the state of North Dakota.</p>
<p>&#8220;Any person who has any sort of interest in what is happening in North Dakota should attend this event,&#8221; said Jeff Johnson, general manager and group publisher of Minnesota Real Estate Journal. &#8220;There are so many opportunities available to them in North Dakota. Attendees will walk away from this conference with all the knowledge they need to make a better business decision.&#8221;</p>
<p>The conference will feature several important speakers, including Ed Schaefer, former governor of North Dakota and current board member of Continental Resources. Also speaking are Jack Ekstrom from the Whiting Petroleum Corporation; Mike Faldeland, North Dakota Chamber of Commerce; Tom Rolfstad, Williston; Kevin Cramer, North Dakota Public Service Commission; Scott Hennen, The Bakken Beacon; and several others.</p>
<p>Minnesota Real Estate Journal has applied for continuing education credits for real estate professionals, appraisers, legal professionals and financial planners. The publisher has applied for eight continuing education hours for real estate professionals, eight hours for appraisers, seven hours for legal professionals and eight hours of insurance credit for financial planners.</p>
<p>Johnson said that he expects a full-house at this all-day conference.</p>
<p>The event begins with registration at 7:15 a.m. at the Double Tree Hotel located at 7800 Normandale Blvd. in Bloomington, Minn. A hot breakfast will be served at 7:30 a.m., while lunch will be served at noon.</p>
<p>The speaker portion of the event begins at 8 a.m. with a look at North Dakota&#8217;s history, an examination of the types of businesses that call the state home and an in-depth exploration of the state&#8217;s economic drivers.</p>
<p>Other sessions focus on oil production in the Bakken, how oil has impacted North Dakota, economic development opportunities in the state and the capital markets opportunities that investors, developers and brokers can enjoy in North Dakota.</p>
<p>Attendees can qualify for the conference&#8217;s early bird rate of $179 through Feb. 24. After this period, tickets to the conference cost $199. Attendees who pay at the door on the day of the event will be charged $239.</p>
<p>&#8220;We have lined up an extremely impressive group of speakers for this event,&#8221; Johnson said. &#8220;We have energy consultants, a former governor, economic-development officials and a representative from Whiting Petroleum. We have the principals and the stakeholders who are the driving forces behind all the activity that is happening in North Dakota.&#8221;</p>
<p>To sign up for Minnesota Real Estate Journal&#8217;s Opportunities in North Dakota conference, <a href="http://mrej.associationsonline.com/site_event_detail.cfm?pk_association_event=4980" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/02/09/mrej%e2%80%99s-north-dakota-bakken-conference-a-must-attend-for-real-estate-pros-looking-for-new-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSM Corporation helps engineering firm land new, larger headquarters in Minnesota</title>
		<link>http://www.rejournals.com/2012/02/09/csm-corporation-helps-engineering-firm-land-new-larger-headquarters-in-minnesota/</link>
		<comments>http://www.rejournals.com/2012/02/09/csm-corporation-helps-engineering-firm-land-new-larger-headquarters-in-minnesota/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:33:46 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[Minnesota Real Estate Journal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Arden Hills]]></category>
		<category><![CDATA[CSM Corporation]]></category>
		<category><![CDATA[Fridley]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[Minnesota]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=10364</guid>
		<description><![CDATA[Minneapolis-based CSM Corporation recently secured a new lease with Ulteig Engineers, Inc., a transaction that minimized out-of-pocket costs as well as downtime for the company. It also represented CSM's largest new lease deal of 2011.]]></description>
			<content:encoded><![CDATA[<p>Minneapolis-based <a href="http://www.csmcorp.net" target="_blank">CSM Corporation</a> recently secured a new lease with Ulteig Engineers, Inc., a transaction that minimized out-of-pocket costs as well as downtime for the company. It also represented CSM&#8217;s largest new lease deal of 2011.</p>
<p>Ulteig Engineers, which provides engineering, planning and surveying services to a wide range of public and private clients, currently occupies 30,000 square feet in the River Road Business Center in Fridley, Minn. Seeking a larger space, the company will be moving to Arden Hills Corporate Center IV in Arden Hills, Minn.</p>
<p>The 52,379-square-foot space is currently leased to FICO through June, and will be enhanced with the addition of a new 2,000-square-foot garage for the company&#8217;s vans and equipment.</p>
<p>Construction on the garage is slated to begin July 1, and Ulteig will move into the building Sept. 1.</p>
<p>“As a service provider it is imperative our business is never interrupted for our employees and customers,” said David Karels, chief business officer of Ulteig.  “Ulteig’s current location and lease will allow us to complete all the tenant improvements, including a state-of-the-art data center, which will allow a seamless move and virtually no business interruption.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/02/09/csm-corporation-helps-engineering-firm-land-new-larger-headquarters-in-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota&#8217;s Sherman Associates hires new commercial real estate manager</title>
		<link>http://www.rejournals.com/2012/02/09/minnesotas-sherman-associates-hires-new-commercial-real-estate-manager/</link>
		<comments>http://www.rejournals.com/2012/02/09/minnesotas-sherman-associates-hires-new-commercial-real-estate-manager/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:43:44 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[Minnesota Real Estate Journal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[company news]]></category>
		<category><![CDATA[Duluth]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Sherman Associates]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=10355</guid>
		<description><![CDATA[Kathy Marinac recently joined Sherman Associates as a commercial real estate manager based in Duluth, Minn.]]></description>
			<content:encoded><![CDATA[<div id="attachment_10356" class="wp-caption alignleft" style="width: 160px"><a href="http://www.rejournals.com/wp-content/uploads/2012/02/kathy-marinac.jpg"><img class="size-thumbnail wp-image-10356" title="kathy marinac" src="http://www.rejournals.com/wp-content/uploads/2012/02/kathy-marinac-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Kathy Marinac</p></div>
<p>Kathy Marinac recently joined Sherman Associates as a commercial real estate manager based in Duluth, Minn.</p>
<p>Marinac has worked in the commercial leasing and asset/property management business for more than 24 years. She most recently worked at Holappa Commercial Real Estate.</p>
<p>In her new role, Marinac will provide property management and leasing services for the Sherman Associates portfolio in Duluth. She will also work with out-of-state properties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/02/09/minnesotas-sherman-associates-hires-new-commercial-real-estate-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good times continue for Minneapolis/St. Paul multi-family market</title>
		<link>http://www.rejournals.com/2012/02/03/good-times-continue-for-minneapolisst-paul-multi-family-market/</link>
		<comments>http://www.rejournals.com/2012/02/03/good-times-continue-for-minneapolisst-paul-multi-family-market/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:23:28 +0000</pubDate>
		<dc:creator>Dan Rafter</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[Minnesota Real Estate Journal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Marcus & Millichap Real Estate Investment Services]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[multi-family]]></category>
		<category><![CDATA[St. Paul]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=10239</guid>
		<description><![CDATA[Expect a busy year in the multi-family market in Minneapolis/St. Paul. ]]></description>
			<content:encoded><![CDATA[<p>Expect a busy year in the multi-family market in Minneapolis/St. Paul.</p>
<p>The researchers at <a href="http://www.marcusmillichap.com/" target="_blank">Marcus &amp; Millichap Real Estate Investment Services </a>predict that builders will deliver 1,865 rental units in 2012. That&#8217;s the highest this figure has stood in eight years. It also dwarves multi-family activity in 2011, when builders delivered 477 multi-family markets to the Minneapolis/St. Paul market.</p>
<p>The news is not all good, though. Marcus &amp; Millichap is predicting that vacancies in the Twin Cities multi-family sector will rise 20 basis points in 2012 to 2.8 percent. The reason for this is fairly obvious: The number of new units delivered by builders will exceed a smaller increasein demand among Twin Cities consumers.</p>
<p>Don&#8217;t expect the rising vacancies, though, to hurt rents. According to Marcus &amp; Millichap, operators should be able to raise asking rents 2.9 percent by the end of 2012 to $987 a month. Effective rents will see an even bigger increase, a predicted 4.5 percent to $956 a month.</p>
<p>This is all good news for the Twin Cities. Overall, Marcus &amp; Millichap ranks Minneapolis/St. Paul as the 10th-best multi-family market in the country. That&#8217;s down a bit from 2011, when Marcus ranked the Twin Cites as the eighth-best such market, but it&#8217;s still a solid ranking. And it provides yet more evidence that the multi-family market here, and in most Midwest markets, remains the best commercial real estate bet out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/02/03/good-times-continue-for-minneapolisst-paul-multi-family-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arbor names new chief operating officer</title>
		<link>http://www.rejournals.com/2012/02/01/arbor-names-new-chief-operating-officer/</link>
		<comments>http://www.rejournals.com/2012/02/01/arbor-names-new-chief-operating-officer/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:25:03 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Chicago Industrial Properties]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Illinois Real Estate Journal]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[Minnesota Real Estate Journal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Arbor Commercial Mortgage]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=10202</guid>
		<description><![CDATA[Following a year in which the company exhibited record agency loan origination volume, Arbor Commercial Mortgage, LLC promoted John Caulfield to chief operating officer. Caulfield previously held the title of executive vice president, director of operations.]]></description>
			<content:encoded><![CDATA[<p>Following a year in which the company exhibited record agency loan origination volume, <a href="http://www.arbor.com" target="_blank">Arbor Commercial Mortgage</a>, LLC promoted John Caulfield to chief operating officer. Caulfield previously held the title of executive vice president, director of operations.</p>
<p>In Caulfield’s new role, his scope of responsibilities will expand to include oversight of Arbor’s $5.8-billion multi-family loan servicing portfolio as well as a heightened level of business collaboration and engagement with Arbor’s valued business partner, Fannie Mae. Arbor is the sixth-ranked Fannie Mae DUS® Multi-family lender, as measured by total origination volume.</p>
<p>In addition to his new responsibilities, Caulfield will continue to oversee Arbor’s sales origination, capital markets and underwriting departments as well as all aspects of the company’s loan process, from screening to closing. He is also responsible for managing the company’s trading and investment banking partnerships.</p>
<p>During his more than two decades with Arbor, Caulfield has helped Arbor rapidly climb the ranks of the Top 10 Fannie Mae DUS® Multi-family lenders, ascending from 10th to sixth within the past four years alone. He has also played a critical role in recently expanding Arbor’s Bridge Loan and FHA lending business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/02/01/arbor-names-new-chief-operating-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie Mac does more damage to real estate&#8217;s reputation</title>
		<link>http://www.rejournals.com/2012/01/31/freddie-mac-does-more-damage-to-real-estates-reputation/</link>
		<comments>http://www.rejournals.com/2012/01/31/freddie-mac-does-more-damage-to-real-estates-reputation/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:06:39 +0000</pubDate>
		<dc:creator>Dan Rafter</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[Minnesota Real Estate Journal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[residential]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=10170</guid>
		<description><![CDATA[Consider the recent investigation of NRP and ProPublica. The two news agencies found that Freddie Mac purchased billions of dollars worth of complex mortgage-backed securities that only profit if borrowers remain trapped in high-interest-rate home loans. ]]></description>
			<content:encoded><![CDATA[<p>Is it any wonder that most people don&#8217;t trust the real estate industry?</p>
<p>Just consider the <a href="http://www.propublica.org/article/bets-against-homeowners-must-stop-freddie-mac-was-told" target="_blank">recent investigation</a> of NRP and ProPublica. The two news agencies found that Freddie Mac purchased billions of dollars worth of complex mortgage-backed securities that only profit if borrowers remain trapped in high-interest-rate home loans.</p>
<p>Freddie Mac today holds $5 billion worth these securities. Its regulator, the Federal Housing Finance Agency, has since requested that Freddie Mac stop purchasing these securities. Freddie Mac in December agreed to this request.</p>
<p>Now, what does this story say to the homeowners across the country who want to refinance to mortgage loans with lower interest rates but have been denied? It says that the game was rigged against them from the start.</p>
<p>The Freddie Mac story is just one more blow against the real estate industries. The reporters who cover real estate &#8212; people like me &#8212; know that the vast majority of professionals doing business in the industry are smart and hard-working. But members of the general public? They have a far lower opinion of the industry.</p>
<p>I&#8217;d say its similar to the feelings that consumers have toward lawyers, car salesmen, contractors and, yes, journalists.</p>
<p>Freddie Mac certainly hasn&#8217;t helped the image of the real estate industry. And don&#8217;t think that members of the public will differentiate between those real estate professionals who work in residential and those who work in the commercial fields.</p>
<p>The Freddie Mac story, simply, is one that the real estate industry desperately doesn&#8217;t need as it tries to recover from some of the most difficult years in memory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/01/31/freddie-mac-does-more-damage-to-real-estates-reputation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wine seller opens in Brixmor-owned shopping center in Minnesota</title>
		<link>http://www.rejournals.com/2012/01/27/wine-seller-opens-in-brixmore-owned-shopping-center-in-minnesota/</link>
		<comments>http://www.rejournals.com/2012/01/27/wine-seller-opens-in-brixmore-owned-shopping-center-in-minnesota/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:59:07 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[Minnesota Real Estate Journal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Brixmor]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[White Bear Lake]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=10120</guid>
		<description><![CDATA[New York's Brixmor Property Group recently announced the opening of a 4,200-square-foot The Cellars Wines and Spirits at White Bear Hills Shopping Center in White Bear Lake, Minn.]]></description>
			<content:encoded><![CDATA[<p>New York&#8217;s <a href="http://www.brixmor.com" target="_blank">Brixmor Property Group</a> recently announced the opening of a 4,200-square-foot The Cellars Wines and Spirits at White Bear Hills Shopping Center in White Bear Lake, Minn.</p>
<p>Brixmor is the owner of White Bear Hills Shopping Center, and was represented by Matthew Johnson with Brixmor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/01/27/wine-seller-opens-in-brixmore-owned-shopping-center-in-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Echo Boomers grab the headlines during Commercial Real Estate Forecast Conference</title>
		<link>http://www.rejournals.com/2012/01/25/echo-boomers-grab-the-headlines-during-commercial-real-estate-forecast-conference/</link>
		<comments>http://www.rejournals.com/2012/01/25/echo-boomers-grab-the-headlines-during-commercial-real-estate-forecast-conference/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:58:05 +0000</pubDate>
		<dc:creator>Dan Rafter</dc:creator>
				<category><![CDATA[Chicago Industrial Properties]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Illinois Real Estate Journal]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[Minnesota Real Estate Journal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[multi-family]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=10032</guid>
		<description><![CDATA[Those U.S. consumers from the ages of 25 to 34 -- the Echo Boomers -- received more than their share of attention during the Financing and Investing panel of the Commercial Real Estate Forecast Conference held Jan. 24 by Illinois Real Estate Journal in downtown Chicago.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rejournals.com/wp-content/uploads/2012/01/conference-lending-panel1.jpg"><img class="alignleft size-full wp-image-10034" title="conference lending panel" src="http://www.rejournals.com/wp-content/uploads/2012/01/conference-lending-panel1.jpg" alt="" width="448" height="299" /></a>Those U.S. consumers from the ages of 25 to 34 &#8212; the Echo Boomers &#8212; received more than their share of attention during the Financing and Investing panel of the Commercial Real Estate Forecast Conference held Jan. 24 by Illinois Real Estate Journal in downtown Chicago.</p>
<p>And little wonder: As Cydney White, first vice president of investments for Chicago&#8217;s Equity Residential, said, these younger adults are actually faring better in today&#8217;s economy than are most others. The unemployment rate for the Echo Boomers actually stands at a low 4.4 percent. These Echo Boomers, then, have enjoyed the benefits of most of the jobs created in 2011 and early 2012.</p>
<p>Because of this, these consumers are driving many commercial real estate trends today, including the solid performance of the Midwest&#8217;s multi-family market. The Echo Boomers are in their household formation years. But instead of buying single-family homes, a large number of these consumers are choosing to rent.</p>
<p>&#8220;The Echo Boomers are delaying marriage. They are more interested in renting. They want to be more flexible,&#8221; White said during the panel discussion.</p>
<p>In fact, White said, many of the Echo Boomers are putting off buying their first homes until they hit 30 or beyond.</p>
<p>The message for commercial developers is clear: Multi-family will remain hot well beyond 2012. And when it comes to financing, multi-family projects will be some of the most attractive to commercial lenders.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/01/25/echo-boomers-grab-the-headlines-during-commercial-real-estate-forecast-conference/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Minneapolis&#8217; Towle Financial sees loan originations soar in 2011</title>
		<link>http://www.rejournals.com/2012/01/25/minneapolis-towle-financial-sees-loan-originations-soar-in-2011/</link>
		<comments>http://www.rejournals.com/2012/01/25/minneapolis-towle-financial-sees-loan-originations-soar-in-2011/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:16:35 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[Minnesota Real Estate Journal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Towle Financial Services]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=10027</guid>
		<description><![CDATA[Minneapolis-based Towle Financial Services celebrated a strong 2011, the company's total loan origination volume increasing 76 percent from its 2010 volume.]]></description>
			<content:encoded><![CDATA[<p>Minneapolis-based Towle Financial Services celebrated a strong 2011, the company&#8217;s total loan origination volume increasing 76 percent from its 2010 volume.</p>
<p>In 2011, Towle closed 56 loans with a transactional volume of more than $250 million. That comares to 31 loans totaling $142 million in 2010.</p>
<p>“Our 2011 transactions included a mixture of apartments, retail, industrial, office and medical office, student and senior housing projects. Our pipeline of transactions going into 2012 appears to be building as we see a continued improvement in commercial real estate,” said Mark Vannelli, president and principal with Towle Financial.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/01/25/minneapolis-towle-financial-sees-loan-originations-soar-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota, Illinois rank in top 10 in green-building study</title>
		<link>http://www.rejournals.com/2012/01/25/minnesota-illinois-rank-in-top-10-in-green-building-study/</link>
		<comments>http://www.rejournals.com/2012/01/25/minnesota-illinois-rank-in-top-10-in-green-building-study/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:51:06 +0000</pubDate>
		<dc:creator>Dan Rafter</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[Minnesota Real Estate Journal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Minnesota]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=10023</guid>
		<description><![CDATA[Illinois and Minnesota have always had a reputation as being environmentally friendly states. Now these Midwest states, once again, have the statistics behind them to back up this reputation.]]></description>
			<content:encoded><![CDATA[<p>Illinois and Minnesota have always had a reputation as being environmentally friendly states. Now these Midwest states, once again, have the statistics behind them to back up this reputation.</p>
<p>Illinois ranked third among all states when it came to the LEED-certified space it boasted per capita according to a study by the<a href="http://www.usgbc.org/Docs/News/Top%2010%20States_Jan2012_FINAL.pdf" target="_blank"> U.S. Green Building Council</a>. Minnesota also performed well, ranking 10th among all states in this study.</p>
<p>Illinois had 2.69 square feet of LEED-certified space for every person to take home the third spot. Ranking ahead of Illinois was the District of Columbia, which 31.50 square feet of LEED-certified space for every person, and Colorado, with 2.74 square feet.</p>
<p>Minnesota &#8212; ranking in the top 10 for the second straight year &#8212; had 1.81 square feet of LEED-certified space for every person.</p>
<p>This is good news for the Midwest: It&#8217;s nice to see states not just talking about green building, but actually putting environmentally friendly techniques into place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/01/25/minnesota-illinois-rank-in-top-10-in-green-building-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

