<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REJournals.com &#187; Chicago Industrial Properties</title>
	<atom:link href="http://www.rejournals.com/category/publication/cip/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rejournals.com</link>
	<description>Commercial Real Estate Property News for Chicago and the Midwest</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:49:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AIRE lunch meeting focuses on industrial buildings</title>
		<link>http://www.rejournals.com/2012/02/07/aire-lunch-meeting-focuses-on-industrial-buildings/</link>
		<comments>http://www.rejournals.com/2012/02/07/aire-lunch-meeting-focuses-on-industrial-buildings/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:33:11 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Chicago Industrial Properties]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Arco Murray National Construction Co. Inc.]]></category>
		<category><![CDATA[Association of Industrial Real Estate Brokers]]></category>
		<category><![CDATA[Morgan/Harbour Construction]]></category>
		<category><![CDATA[United States Alliance Fire Protection Co.]]></category>
		<category><![CDATA[Value Industrial Properties]]></category>
		<category><![CDATA[Wigdahl Electric Co.]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=10276</guid>
		<description><![CDATA[The Association of Industrial Real Estate Brokers will focus on the key physical and operational components of industrial buildings at its monthly membership luncheon on Feb. 14 at the Rosewood Restaurant.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.aire-brokers.org/">Association of Industrial Real Estate Brokers</a> will focus on the key physical and operational components of industrial buildings at its monthly membership luncheon on Feb. 14 at the Rosewood Restaurant.</p>
<p>AIRE will host a program “Building Specs 101,” a program designed to help the audience competently assist users and owners in assessing the value and functionality of property.  Expert panelists will share the most salient facts about sprinkler systems, environmental conditions, electric/lighting and flooring/paving. The panel may discuss issues and topics such as new products and technologies, how to identify in-place conditions, the general cost of upgrades and what to look for on a first tour including “red flag” issues.</p>
<p>Brian Gedvilas, Value Industrial Properties, will moderate the panel discussion which will include Ben Warriner, Morgan/Harbour Construction; Joe Pomerenke, Arco Murray National Construction Co. Inc.; Terry Stenson, Wigdahl Electric Co.; and Dave Eglsaer, United States Alliance Fire Protection Co.</p>
<p>Members and guests may register for the luncheon on line at <a href="http://www.aire-brokers.org/">www.aire-brokers.org</a> or by contacting Association of Industrial Real Estate Brokers at 630-510-4554.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/02/07/aire-lunch-meeting-focuses-on-industrial-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solo Cup Co. directs sale of former headquarters and manufacturing facility</title>
		<link>http://www.rejournals.com/2012/02/07/solo-cup-co-directs-sale-of-former-headquarters-and-manufacturing-facility/</link>
		<comments>http://www.rejournals.com/2012/02/07/solo-cup-co-directs-sale-of-former-headquarters-and-manufacturing-facility/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:29:16 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Chicago Industrial Properties]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[CBRE]]></category>
		<category><![CDATA[CBRE Auction Services]]></category>
		<category><![CDATA[Highland Park]]></category>
		<category><![CDATA[Solo Cup Co.]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=10274</guid>
		<description><![CDATA[CBRE Auction Services has announced that it will auction the former Solo Cup Co. headquarters and manufacturing facility located in Highland Park.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cbre.com/USA/Services/Specialty+Services/AuctionServices">CBRE Auction Services</a> has announced that it will auction the former Solo Cup Co. headquarters and manufacturing facility located in Highland Park. The ±28 acre site will be sold at auction on March 6.</p>
<p>The facilities are located in the heart of Chicago’s North Shore at 1660 and 1700 Old Deerfield Road in Highland Park. The property served as the company’s headquarters and as a manufacturing facility before it relocated its headquarters to Lake Forest. The ±28 acre parcel is improved with: a ±245,000-square-foot manufacturing building that includes ±26,900 square feet of office; and a ±64,500 square-foot office building with ±23,000 square feet of warehouse.</p>
<p>Highland Park is a lakefront community on the North Shore of Chicago. The area boasts more than 850 businesses and more than 30,000 residents. The area features access to Chicago’s major expressways, the Illinois Tollway and O’Hare Airport.</p>
<p>The property will be sold in a sealed bid convertible to an open outcry auction format. The sealed bid deadline is March 6 at 4 p.m. CT. The owner will have the option to convert the offering to an open outcry auction after receipt of the bids. An initial earnest money deposit of five percent of the total purchase price is required in order to participate.</p>
<p>Property inspections will be held by appointment only. CBRE representatives will be available to answer questions about the auction process and procedures, as well as the property. Detailed property information will also be available for review including the purchase and sale agreement, tax information and other applicable information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/02/07/solo-cup-co-directs-sale-of-former-headquarters-and-manufacturing-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paine/Wetzel/TCN Worldwide team completes 9-acre land sale in Joliet</title>
		<link>http://www.rejournals.com/2012/02/07/painewetzeltcn-worldwide-team-completes-9-acre-land-sale-in-joliet/</link>
		<comments>http://www.rejournals.com/2012/02/07/painewetzeltcn-worldwide-team-completes-9-acre-land-sale-in-joliet/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:25:23 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Chicago Industrial Properties]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Coldwell Banker Commercial]]></category>
		<category><![CDATA[Joliet]]></category>
		<category><![CDATA[Paine/Wetzel/TCN Worldwide]]></category>
		<category><![CDATA[Prairie Creek Terminal Services]]></category>
		<category><![CDATA[Sims Metal Management]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=10272</guid>
		<description><![CDATA[Paine/Wetzel/TCN Worldwide has announced that the firm has completed a 9-acre land sale on behalf of Sims Metal Management at 320 Railroad in Joliet. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://painewetzel.com/">Paine/Wetzel/TCN Worldwide</a> has announced that the firm has completed a 9-acre land sale on behalf of Sims Metal Management at 320 Railroad in Joliet. </p>
<p>Prairie Creek Terminal Services, a wholesale fertilizer company, has purchased the 9 acres for trans loading their product from barge to rail. The company custom blends fertilizer and ice melt products for resellers and National Account Chains in all types of landscaping, horticultural, ornamental, golf course and garden trades. The buyer chose the land parcel due to the easy accessibility of the railroad and barge in this area of Will County.</p>
<p>Gerald Sullivan, principal; Edward Wabick, principal; and Brandon Wright, associate of Paine/Wetzel/TCN Worldwide represented the seller, Sims Metal Management. Gene Briscoe of Coldwell Banker Commercial, NRT, worked on behalf of the buyer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/02/07/painewetzeltcn-worldwide-team-completes-9-acre-land-sale-in-joliet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridge acquires industrial facility in Elk Grove Village</title>
		<link>http://www.rejournals.com/2012/02/07/bridge-acquires-industrial-facility-in-elk-grove-village/</link>
		<comments>http://www.rejournals.com/2012/02/07/bridge-acquires-industrial-facility-in-elk-grove-village/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:20:56 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Chicago Industrial Properties]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Bridge Development Partners LLC]]></category>
		<category><![CDATA[Colliers International]]></category>
		<category><![CDATA[Elk Grove Village]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[Wanxiang America Corp.]]></category>
		<category><![CDATA[Welsh Companies]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=10270</guid>
		<description><![CDATA[Chicago-based Bridge Development Partners LLC has acquired a 212,200-square-foot industrial facility at 2201 Lunt Ave., Elk Grove Village, from Minnetonka, Minn.-based Welsh Companies.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rejournals.com/wp-content/uploads/2012/02/Lunt-Elk-Grove-Village.jpg"><img class="alignright size-medium wp-image-10279" title="Lunt Elk Grove Village" src="http://www.rejournals.com/wp-content/uploads/2012/02/Lunt-Elk-Grove-Village-300x141.jpg" alt="" width="300" height="141" /></a>Chicago-based <a href="http://www.bridgedev.com/">Bridge Development Partners LLC</a> has acquired a 212,200-square-foot industrial facility at 2201 Lunt Ave., Elk Grove Village, from Minnetonka, Minn.-based Welsh Companies. Bridge and its capital partner, Wanxiang America Corp. of Elgin paid $3.6 million for the property.</p>
<p>Built in the 1960s, the facility is located at the southeast corner of Lunt Avenue and Nicholas Boulevard with direct access to Interstate 90 in the heart of the O’Hare submarket. It is currently leased to stationery company House of Doolittle and trucking firm CR Express.</p>
<p>Bridge plans to redevelop the property into a state-of-the-art air cargo building with 32-foot clear ceiling heights and 35 docks. Construction is currently scheduled for spring 2013.</p>
<p>“As the Chicago industrial market continues to stabilize, we are confident that the O’Hare submarket will be one of the first to see new construction.  We are excited to have a position in this infill submarket for future development,” said Tony Pricco, principal with Bridge.</p>
<p>David Bercu, Thomas Rodeno and Patrick Turner of Colliers International represented Welsh in the sale and will continue as exclusive leasing agents for Bridge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/02/07/bridge-acquires-industrial-facility-in-elk-grove-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arbor names new chief operating officer</title>
		<link>http://www.rejournals.com/2012/02/01/arbor-names-new-chief-operating-officer/</link>
		<comments>http://www.rejournals.com/2012/02/01/arbor-names-new-chief-operating-officer/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:25:03 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Chicago Industrial Properties]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Illinois Real Estate Journal]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[Minnesota Real Estate Journal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Arbor Commercial Mortgage]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=10202</guid>
		<description><![CDATA[Following a year in which the company exhibited record agency loan origination volume, Arbor Commercial Mortgage, LLC promoted John Caulfield to chief operating officer. Caulfield previously held the title of executive vice president, director of operations.]]></description>
			<content:encoded><![CDATA[<p>Following a year in which the company exhibited record agency loan origination volume, <a href="http://www.arbor.com" target="_blank">Arbor Commercial Mortgage</a>, LLC promoted John Caulfield to chief operating officer. Caulfield previously held the title of executive vice president, director of operations.</p>
<p>In Caulfield’s new role, his scope of responsibilities will expand to include oversight of Arbor’s $5.8-billion multi-family loan servicing portfolio as well as a heightened level of business collaboration and engagement with Arbor’s valued business partner, Fannie Mae. Arbor is the sixth-ranked Fannie Mae DUS® Multi-family lender, as measured by total origination volume.</p>
<p>In addition to his new responsibilities, Caulfield will continue to oversee Arbor’s sales origination, capital markets and underwriting departments as well as all aspects of the company’s loan process, from screening to closing. He is also responsible for managing the company’s trading and investment banking partnerships.</p>
<p>During his more than two decades with Arbor, Caulfield has helped Arbor rapidly climb the ranks of the Top 10 Fannie Mae DUS® Multi-family lenders, ascending from 10th to sixth within the past four years alone. He has also played a critical role in recently expanding Arbor’s Bridge Loan and FHA lending business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/02/01/arbor-names-new-chief-operating-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Cable acquires 55,000-square-foot building</title>
		<link>http://www.rejournals.com/2012/01/31/lake-cable-acquires-55000-square-foot-building/</link>
		<comments>http://www.rejournals.com/2012/01/31/lake-cable-acquires-55000-square-foot-building/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:45:54 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Chicago Industrial Properties]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Elkhart]]></category>
		<category><![CDATA[FM Stone Commercial]]></category>
		<category><![CDATA[Lake Cable LLC]]></category>
		<category><![CDATA[Podolsky Northstar CORFAC International]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=10186</guid>
		<description><![CDATA[In a $1.15 million transaction, Lake Cable LLC has purchased a 55,000-square-foot wire cable manufacturing building at 4430 Eastland Drive in Elkhart, Ind.]]></description>
			<content:encoded><![CDATA[<p>In a $1.15 million transaction, Lake Cable LLC has purchased a 55,000-square-foot wire cable manufacturing building at 4430 Eastland Drive in Elkhart, Ind. Steven H. Podolsky, SIOR, principal of <a href="http://www.podolsky.com/">Podolsky Northstar CORFAC International</a>, represented Lake Cable in the transaction. Podolsky was assisted in the transaction by Ross Miller, SIOR of FM Stone Commercial in Elkhart.</p>
<p>In addition to six leases, this marks the fourth acquisition Podolsky has completed for Lake Cable and its subsidiaries since he began representing the firm in 2003.</p>
<p>With this purchase, Lake Cable now owns 180,000 square feet and leases an additional 90,000 square feet in Elkhart and Valparaiso, apart from the 100,000 square feet at their corporate headquarters in Bensenville. They plan to use the newly purchased space to expand their manufacturing operations in Northern Indiana.</p>
<p>David Jolivette of Jolivette &amp; Templar P.C. provided legal representation to Lake Cable. Timothy Weaver of Barnes &amp; Thornburg L.P. represented the seller, CopperCon Realty LLC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/01/31/lake-cable-acquires-55000-square-foot-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small business lending for real estate and heavy equipment in Illinois moves higher</title>
		<link>http://www.rejournals.com/2012/01/31/small-business-lending-for-real-estate-and-heavy-equipment-in-illinois-moves-higher/</link>
		<comments>http://www.rejournals.com/2012/01/31/small-business-lending-for-real-estate-and-heavy-equipment-in-illinois-moves-higher/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:11:16 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Chicago Industrial Properties]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[Small Business Administration]]></category>
		<category><![CDATA[SomerCor 504]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=10172</guid>
		<description><![CDATA[The volume of Small Business Administration 504 lending in Illinois continued to increase given a combination of attractive interest rates, a refinancing capability and opportunistic pricing across all categories of real estate.]]></description>
			<content:encoded><![CDATA[<p>The volume of Small Business Administration 504 lending in Illinois continued to increase given a combination of attractive interest rates, a refinancing capability and opportunistic pricing across all categories of real estate.</p>
<p>According to statistics released by the government and compiled by <a href="http://www.somercor.com/">SomerCor 504</a>, an Illinois Certified Development Corporation, 412 loans totaling more than $275 million were approved for the fiscal year ended Sept. 30, 2011 allowing plenty of opportunity for small businesses to grow and expand their operations.</p>
<p>The SBA 504 loan program provides long-term, fixed rate, government-guaranteed loans for small businesses to finance the purchase, construction and renovation of commercial real estate, as well as the acquisition and installation of heavy machinery and equipment. It also provides refinancing programs for small business borrowers.</p>
<p>“If you are a solid-performing business with a well-conceived business plan, it is a great time to be a real estate buyer,” said David Frank, president SomerCor 504. “The SBA 504 program is creating opportunities for businesses to grow and expand their businesses without many of the restrictions of conventional financing programs.”</p>
<p>The $275 million in approved SBA 504 loans represented an increase of 14.86 percent from the same period one year ago when approved loans totaled just more than $240 million. The increase from 2010 levels was an even further increase in the value of approved loans when compared to 2009 when $229.1 million in loans were approved.</p>
<p>The number of deals completed in fiscal year 2011 was 412, which represented a decline of 5.7 percent. It still represents an increase from 2009 when 366 loans were approved in the State of Illinois.</p>
<p>Based on this volume and level of activity, the value of the average loan approved in fiscal year 2011 was $669,200, a 21.8 percent increase from 2010 when the average was $549,300. The 2009 average loan value was $626,030, an amount that is 6.9 percent lower than 2011.</p>
<p>According to Frank, a variety of factors contributed to an increase in 2011 activity because they made funds more attractive and readily available. Among the factors making the SBA 504 loan programs attractive included increasing the amount of the guaranteed loan that can be made by a Certified Development Company like SomerCor 504 increased to $5.5 million from $4.0 million and the net worth requirements of the borrowing company expanded to $15 million from $8.5 million. Additionally, for a period of time, until September 2012, new regulations are making it possible to use SBA 504 loans for refinancing purposes.</p>
<p>“The aggregate of these features and benefits made SBA 504 financing the best financing alternative in the market,” Frank said.</p>
<p>Commenting on expectations for 2012, Frank said he is optimistic that 2012 will be a better year than 2011. He noted that the refinancing component of the SBA lending program will end in September, giving businesses an opportunity to lock in interest rates for the long-term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/01/31/small-business-lending-for-real-estate-and-heavy-equipment-in-illinois-moves-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Missner Group announces build-out for Twin Med in Niles</title>
		<link>http://www.rejournals.com/2012/01/31/the-missner-group-announces-build-out-for-twin-med-in-niles/</link>
		<comments>http://www.rejournals.com/2012/01/31/the-missner-group-announces-build-out-for-twin-med-in-niles/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:05:27 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Chicago Industrial Properties]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Gensburg Ltd.]]></category>
		<category><![CDATA[Howard Industrial Center]]></category>
		<category><![CDATA[Niles]]></category>
		<category><![CDATA[Principal Global Financial Investors]]></category>
		<category><![CDATA[The Missner Group]]></category>
		<category><![CDATA[Twin Med LLC]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=10169</guid>
		<description><![CDATA[The Missner Group has announced that the firm has been selected for a 10,000-square-foot build-out for Twin Med LLC at the Howard Industrial Center in Niles.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.missnergroup.com/">The Missner Group</a> has announced that the firm has been selected for a 10,000-square-foot build-out for Twin Med LLC at the Howard Industrial Center in Niles. Howard Industrial Center, an industrial/distribution redevelopment, was a joint development of Principal Global Financial Investors and The Missner Group. Principal Global Financial Investors is the owner of the property.</p>
<p>Twin Med LLC is a regional full-line medical supplies distributor to nursing homes throughout the West Coast. The firm first selected The Missner Group to build out their 29,796-square-foot space at 6358 Howard Street as its first Chicago location in 2008, and has recently hired The Missner Group to complete a build-out that will include a 10,000-square-foot expansion of the warehouse/distribution area. Twin Med LLC now leases 39,796 square feet at the Howard Industrial Center. Jess Knigge, vice president of The Missner Group, is leading the construction team as project manager and Gensburg Ltd. is providing the architectural services.</p>
<p>Twin Med, LLC was founded in 1998 by Steve and Shlomo Rechnitz as a small company serving a few nursing homes. Today the firm maintains strategically located warehouses around the country and can provide products to customers with one day lead time from these facilities. Twin Med LLC employs more than 350 people in Los Angeles; Indianapolis; Chicago; Garland, Texas; and Staten Island, New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/01/31/the-missner-group-announces-build-out-for-twin-med-in-niles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colliers International represents Tobe Direct in relocation to Bolingbrook</title>
		<link>http://www.rejournals.com/2012/01/31/colliers-international-represents-tobe-direct-in-relocation-to-bolingbrook/</link>
		<comments>http://www.rejournals.com/2012/01/31/colliers-international-represents-tobe-direct-in-relocation-to-bolingbrook/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:58:59 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Chicago Industrial Properties]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Bolingbrook]]></category>
		<category><![CDATA[Cawley Chicago Real Estate]]></category>
		<category><![CDATA[Colliers International | Chicago]]></category>
		<category><![CDATA[KTR Capital Partners]]></category>
		<category><![CDATA[Tobe Direct]]></category>
		<category><![CDATA[Woodridge]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=10166</guid>
		<description><![CDATA[Colliers International &#124; Chicago has announced that Jonathan D. Kohn, senior vice president within the firm’s Industrial Advisory Group, has represented Tobe Direct in a new 48,101-square-foot long-term lease at 605 Territorial Drive, Bolingbrook.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.colliers.com/Markets/Chicago/">Colliers International | Chicago</a> has announced that Jonathan D. Kohn, senior vice president within the firm’s Industrial Advisory Group, has represented Tobe Direct in a new 48,101-square-foot long-term lease at 605 Territorial Drive, Bolingbrook.</p>
<p>Headquartered in Louisville, KY, Tobe Direct is a direct marketing firm.  Founded in 1988 by John Tobe, Tobe Direct provides one-to-one marketing techniques using variable data print technology. The company is relocating to the Territorial Drive building in Bolingbrook from its previous location in Woodridge and is nearly tripling in size with the move. Tobe Direct is beginning a phased occupancy immediately and should fully occupy the facility in April.</p>
<p>“Tobe Direct is currently undergoing significant growth and needed a new facility to accommodate that growth”, said Kohn said. “They ultimately chose the 605 Territorial building because it perfectly fit their needs for a printing facility, particularly because it is fully air conditioned.”</p>
<p>The building is a 182,400-square-foot warehouse facility constructed in 1998. It was purchased in early 2011 by KTR Capital Partners, who was represented by Terry Grapenthin of Cawley Chicago Real Estate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/01/31/colliers-international-represents-tobe-direct-in-relocation-to-bolingbrook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry veteran to tackle Chicago CBD for Strauss Realty</title>
		<link>http://www.rejournals.com/2012/01/31/industry-veteran-to-tackle-chicago-cbd-for-strauss-realty/</link>
		<comments>http://www.rejournals.com/2012/01/31/industry-veteran-to-tackle-chicago-cbd-for-strauss-realty/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:35:34 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Chicago Industrial Properties]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Illinois Real Estate Journal]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[company news]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Strauss Realty]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=10163</guid>
		<description><![CDATA[William Goldstein recently joined Chicago's Strauss Realty as the firm's central business district senior analyst.]]></description>
			<content:encoded><![CDATA[<p>William Goldstein recently joined Chicago&#8217;s <a href="http://www.straussrealty.net" target="_blank">Strauss Realty</a> as the firm&#8217;s central business district senior analyst.</p>
<p>Goldstein brings more than 10 years experience in commercial real estate development, sales, management and analysis to his new position. He also brings more than 17 years as consultant, expert witness and appraiser for the financial industry.</p>
<p>According to company president Dale Strauss, &#8220;Goldstein brings the type of depth and experience that is representative of Strauss Realty. We&#8217;re pleased that he has joined our team. &#8221;</p>
<p>Strauss adds that as CBD analyst, Goldstein will focus on the Chicago Loop commercial properties for sale and purchase as well as redevelopment projects.</p>
<p>&#8220;Goldstein&#8217;s previous experience as a consultant and court-qualified expert in financial matters will be of considerable resource to our existing and new clients,&#8221; Strauss said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/01/31/industry-veteran-to-tackle-chicago-cbd-for-strauss-realty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

